Nama Insights

Largest US Companies by Market Cap

The biggest US companies by market capitalization.

Ticker Company Market cap P/E FCF yield
NVDA NVIDIA Corp $5.53T 32.6 1.7%
AAPL Apple Inc $4.96T 39.0 1.9%
GOOGL Alphabet Inc $4.29T 17.6 1.7%
MSFT Microsoft Corp $3.70T 28.8 1.8%
AMZN Amazon.com Inc $2.75T 20.5 0.3%
TSM Taiwan Semiconductor Manufacturing Co Ltd $2.34T 32.6 1.3%
SPCX Space Exploration Technologies Corp. $2.04T -0.9%
META Meta Platforms Inc $1.88T 24.9 2.4%
AVGO Broadcom Inc $1.74T 44.8 1.5%
TSLA Tesla Inc $1.50T 217.8 0.5%
SKHY SK hynix Inc. $1.39T 1.3%
MU Micron Technology Inc $1.24T 24.3 0.1%
BRK-B Berkshire Hathaway Inc. $1.08T 22.6 2.3%
LLY Eli Lilly and Company $1.04T 37.2 0.6%
AMD Advanced Micro Devices Inc $1.02T 108.3 0.7%
JPM JPMorgan Chase & Co. $903.78B 15.6 -15.6%
WMT Walmart Inc. $876.34B 38.9 1.7%
V Visa Inc $679.68B 28.3 2.7%
ASML ASML Holding NV $671.37B 63.4 1.9%
INTC Intel Corporation $654.74B 113.6 -0.9%
XOM ExxonMobil Holdings Corporation $652.60B 17.9 3.5%
JNJ Johnson & Johnson $648.72B 24.8 3.0%
MA Mastercard Incorporated $486.97B 29.6 3.3%
ABBV AbbVie Inc. $468.66B 24.4 3.8%
ORCL Oracle Corporation $451.14B 18.5 -5.5%
PLTR Palantir Technologies Inc. $444.54B 154.2 0.4%
CSCO Cisco Systems, Inc. $419.65B 24.6 3.1%
COST Costco Wholesale Corporation $398.87B 45.2 2.0%
RY.TO Royal Bank of Canada $397.57B 17.8 13.1%
CVX Chevron Corporation $397.05B 18.7 4.4%
BAC Bank of America Corporation $392.99B 12.9 2.9%
LRCX Lam Research Corporation $389.11B 53.4 1.2%
KO The Coca-Cola Company $381.25B 27.4 1.4%
AMAT Applied Materials Inc $374.94B 43.3 1.5%
MRK Merck & Co., Inc. $372.32B 47.0 3.3%
CAT Caterpillar Inc. $371.42B 33.9 1.9%
ARM Arm Holdings plc $355.86B 178.2 0.3%
DELL Dell Technologies Inc $349.01B 29.9 2.3%
HSBC HSBC Holdings plc $347.66B 16.0 7.0%
PG The Procter & Gamble Company $344.27B 21.5 4.2%
UNH UnitedHealth Group Incorporated $334.76B 20.0 4.7%
GE GE Aerospace $331.21B 44.9 2.1%
MS Morgan Stanley $314.40B 16.2 -6.5%
PANW Palo Alto Networks, Inc. $306.40B 97.8 1.4%
HD The Home Depot, Inc. $304.64B 20.6 4.2%
NFLX Netflix, Inc. $300.47B 22.7 3.0%
PM Philip Morris International Inc. $296.50B 23.5 3.6%
BABA Alibaba Group Holding Limited $289.10B 37.9 -2.7%
TD.TO The Toronto-Dominion Bank $282.99B 18.6 -24.1%
RY Royal Bank of Canada $282.19B 17.7 13.2%
GS The Goldman Sachs Group, Inc. $276.46B 14.7 -15.7%
SNDK Sandisk Corp $276.30B 26.9 -0.0%
SHOP.TO Shopify Inc. $269.51B 92.7 1.0%
NVS Novartis AG $268.53B 16.9 5.5%
SHEL Shell plc $268.06B 10.5 8.6%
AZN AstraZeneca PLC $261.12B 36.7 3.3%
MUFG Mitsubishi UFJ Financial Group, Inc. $259.90B 15.4 -57.6%
ANET Arista Networks Inc $258.79B 59.3 1.6%
RTX RTX Corporation $257.41B 27.6 2.9%
CRWD CrowdStrike Holdings Inc $256.05B 225.3 0.5%
GEV GE Vernova Inc. $253.09B 49.9 1.4%
WFC Wells Fargo & Company $251.45B 12.0 -7.0%
TXN Texas Instruments Incorporated $247.86B 41.3 1.1%
KLAC KLA Corporation $246.05B 50.1 1.5%
TMO Thermo Fisher Scientific Inc. $243.49B 27.6 2.5%
SAP SAP SE $243.17B 27.7 3.9%
MRVL Marvell Technology, Inc. $235.78B 79.5 0.6%
TM Toyota Motor Corporation $227.43B 8.6 0.5%
BHP BHP Group Limited $223.22B 50.2 5.3%
C Citigroup Inc. $222.21B 13.7 -29.9%
AMGN Amgen Inc. $221.79B 18.3 3.6%
IBM International Business Machines Corporation $217.99B 19.3 5.2%
LIN Linde plc $214.31B 27.0 2.3%
QCOM Qualcomm Inc $211.76B 17.4 5.8%
SAN Banco Santander, S.A. $210.21B 13.5 -11.9%
STX Seagate Technology Holdings PLC $209.17B 59.2 1.5%
AXP American Express Company $206.02B 18.5 7.5%
APH Amphenol Corporation $204.28B 19.2 4.1%
TD The Toronto-Dominion Bank $200.96B 18.2 -24.2%
TTE TotalEnergies SE $198.48B 10.4 5.1%
VZ Verizon Communications Inc. $192.99B 9.5 10.0%
CRM Salesforce Inc $191.99B 13.8 6.5%
SHOP Shopify Inc. $191.72B 92.3 1.0%
DE Deere & Company $189.58B 39.1 1.7%
GILD Gilead Sciences, Inc. $189.30B 4.9%
ADI Analog Devices, Inc. $189.16B 34.7 2.2%
ABT Abbott Laboratories $179.42B 19.7 4.1%
DIS The Walt Disney Company $179.26B 16.3 5.4%
PEP PepsiCo, Inc. $179.21B 15.7 4.3%
MCD McDonald's Corporation $177.16B 19.9 4.0%
TMUS T-Mobile US, Inc. $174.21B 15.6 8.4%
SCCO Southern Copper Corporation $174.05B 30.9 1.9%
NVO Novo Nordisk A/S $174.02B 11.0 2.5%
SCHW The Charles Schwab Corporation $173.54B 17.4 4.8%
BLK BlackRock, Inc. $173.31B 20.9 2.1%
T AT&T Inc. $171.99B 11.0 10.8%
ETN Eaton Corporation PLC $171.86B 35.8 2.0%
BMO.TO Bank of Montreal $170.47B 17.4 4.8%
WDC Western Digital Corp $167.51B 45.6 2.0%
WELL Welltower Inc. $166.01B 105.2 1.8%
Build your own screen on Nama Insights →