Public disclosure · STOCK Act
The most recent stock trades disclosed by members of the US House and Senate under the STOCK Act — who traded, whether they bought or sold, and the disclosed dollar range.
| Member | Chamber | Ticker | Trade | Amount | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Josh Gottheimer | House | AMAT | Buy | $1,001 - $15,000 | Oct 26, 2026 | Nov 5, 2026 |
| Maria Elvira Salazar | House | CSCO | Sell | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 |
| Maria Elvira Salazar | House | NVDA | Buy | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 |
| Maria Elvira Salazar | House | PG | Buy | $1,001 - $15,000 | Oct 23, 2026 | Nov 5, 2026 |
| Josh Gottheimer | House | TLK | Sell | $1,001 - $15,000 | Oct 15, 2026 | Nov 5, 2026 |
| Josh Gottheimer | House | BHE | Buy | $1,001 - $15,000 | Oct 12, 2026 | Nov 5, 2026 |
| Daniel Meuser | House | NVDA | Sell | $1,001 - $15,000 | Sep 25, 2026 | Nov 5, 2026 |
| John J McGuire | House | MU | Buy | $1,001 - $15,000 | Oct 1, 2026 | Nov 1, 2026 |
| John J McGuire | House | MU | Buy | $1,001 - $15,000 | Sep 25, 2026 | Nov 1, 2026 |
| John J McGuire | House | MU | Buy | $1,001 - $15,000 | Sep 24, 2026 | Nov 1, 2026 |
| John J McGuire | House | AVGO | Sell | $1,001 - $15,000 | Sep 24, 2026 | Nov 1, 2026 |
| Thomas H. Kean | House | JNJ | Sell | $1,001 - $15,000 | Sep 30, 2026 | Oct 30, 2026 |
| Thomas H. Kean | House | SYK | Sell | $1,001 - $15,000 | Sep 30, 2026 | Oct 30, 2026 |
| Carol Devine Miller | House | HONA | Sell | $710 | Sep 29, 2026 | Oct 30, 2026 |
| Thomas H. Kean | House | ESAB | Buy | $1,001 - $15,000 | Sep 29, 2026 | Oct 30, 2026 |
| Thomas H. Kean | House | MDLZ | Sell | $1,001 - $15,000 | Sep 23, 2026 | Oct 30, 2026 |
| Thomas H. Kean | House | ABT | Sell | $1,001 - $15,000 | Sep 17, 2026 | Oct 30, 2026 |
| Thomas H. Kean | House | TXN | Buy | $1,001 - $15,000 | Sep 17, 2026 | Oct 30, 2026 |
| David J. Taylor | House | T | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 |
| David J. Taylor | House | MPC | Sell | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 |
| David J. Taylor | House | V | Sell | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 |
| David J. Taylor | House | RPM | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 |
| David J. Taylor | House | PLD | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 |
| David J. Taylor | House | LRCX | Buy | $1,001 - $15,000 | Oct 15, 2026 | Oct 29, 2026 |
| Kevin Hern | House | ASML | Sell | $15,001 - $50,000 | Oct 23, 2026 | Oct 28, 2026 |
| Kevin Hern | House | STX | Sell | $15,001 - $50,000 | Oct 23, 2026 | Oct 28, 2026 |
| Kevin Hern | House | TXN | Sell | $15,001 - $50,000 | Oct 14, 2026 | Oct 28, 2026 |
| Pete Sessions | House | DIS | Sell | $1,001 - $15,000 | Oct 28, 2026 | Oct 27, 2026 |
| Pete Sessions | House | AMZN | Sell | $15,001 - $50,000 | Oct 27, 2026 | Oct 27, 2026 |
| Pete Sessions | House | MCD | Sell | $1,001 - $15,000 | Oct 27, 2026 | Oct 27, 2026 |
| Pete Sessions | House | LOW | Sell | $15,001 - $50,000 | Oct 22, 2026 | Oct 27, 2026 |
| Pete Sessions | House | HD | Sell | $1,001 - $15,000 | Oct 22, 2026 | Oct 27, 2026 |
| Pete Sessions | House | SOLS | Sell | $1,001 - $15,000 | Oct 21, 2026 | Oct 27, 2026 |
| Pete Sessions | House | REZI | Sell | $344 | Oct 21, 2026 | Oct 27, 2026 |
| Pete Sessions | House | PEP | Sell | $1,001 - $15,000 | Oct 21, 2026 | Oct 27, 2026 |
| Pete Sessions | House | IBM | Sell | $1,001 - $15,000 | Oct 20, 2026 | Oct 27, 2026 |
| Pete Sessions | House | BRK-B | Sell | $15,001 - $50,000 | Oct 15, 2026 | Oct 27, 2026 |
| Pete Sessions | House | XOM | Sell | $1,001 - $15,000 | Oct 14, 2026 | Oct 27, 2026 |
| Pete Sessions | House | CVX | Sell | $15,001 - $50,000 | Oct 14, 2026 | Oct 27, 2026 |
| Pete Sessions | House | COST | Sell | $100,001 - $250,000 | Oct 13, 2026 | Oct 27, 2026 |
| Pete Sessions | House | PG | Sell | $1,001 - $15,000 | Oct 8, 2026 | Oct 27, 2026 |
| Pete Sessions | House | CMG | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | SBUX | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | V | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | GOOG | Sell | $100,001 - $250,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | MSFT | Sell | $250,001 - $500,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | AMZN | Sell | $100,001 - $250,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | COST | Sell | $250,001 - $500,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | VZ | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | MA | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | WMT | Sell | $50,001 - $100,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | NVDA | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | ABT | Sell | $50,001 - $100,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | TJX | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | MCD | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | TSLA | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 27, 2026 |
| Pete Sessions | House | AAPL | Sell | $250,001 - $500,000 | Oct 2, 2026 | Oct 27, 2026 |
| Cleo Fields | House | NVDA | Buy | $1,001 - $15,000 | Oct 1, 2026 | Oct 22, 2026 |
| Alan Armstrong | Senate | WMB | Sell | $250,001 - $500,000 | Sep 8, 2026 | Oct 22, 2026 |
| John Boozman | Senate | APTV | Sell | $1,001 - $15,000 | Sep 25, 2026 | Oct 21, 2026 |
| John Boozman | Senate | CSCO | Buy | $1,001 - $15,000 | Sep 24, 2026 | Oct 21, 2026 |
| John Boozman | Senate | O | Buy | $1,001 - $15,000 | Sep 24, 2026 | Oct 21, 2026 |
| John Boozman | Senate | MU | Sell | $1,001 - $15,000 | Sep 24, 2026 | Oct 21, 2026 |
| John Boozman | Senate | MU | Sell | $1,001 - $15,000 | Sep 9, 2026 | Oct 21, 2026 |
| Michael Rulli | House | WSBC | Sell | $1,001 - $15,000 | Oct 16, 2026 | Oct 19, 2026 |
| Michael Rulli | House | GOOG | Sell | $50,001 - $100,000 | Oct 16, 2026 | Oct 19, 2026 |
| Jonathan Jackson | House | GH | Buy | $15,001 - $50,000 | Sep 28, 2026 | Oct 19, 2026 |
| Jonathan Jackson | House | WMT | Sell | $50,001 - $100,000 | Sep 28, 2026 | Oct 19, 2026 |
| Jonathan Jackson | House | EL | Buy | $50,001 - $100,000 | Sep 28, 2026 | Oct 19, 2026 |
| Jonathan Jackson | House | DDOG | Buy | $50,001 - $100,000 | Sep 28, 2026 | Oct 19, 2026 |
| Jonathan Jackson | House | VSAT | Sell | $50,001 - $100,000 | Sep 28, 2026 | Oct 19, 2026 |
| Jonathan Jackson | House | TYG | Sell | $1,001 - $15,000 | Sep 4, 2026 | Oct 19, 2026 |
| Laurel Lee | House | BAC | Sell | $50,001 - $100,000 | Aug 24, 2026 | Oct 16, 2026 |
| David J. Taylor | House | PG | Sell | $1,001 - $15,000 | Oct 12, 2026 | Oct 15, 2026 |
| David J. Taylor | House | T | Buy | $1,001 - $15,000 | Oct 9, 2026 | Oct 15, 2026 |
| David J. Taylor | House | RPM | Buy | $1,001 - $15,000 | Oct 9, 2026 | Oct 15, 2026 |
| David J. Taylor | House | FITB | Buy | $1,001 - $15,000 | Oct 9, 2026 | Oct 15, 2026 |
| Richard W. Allen | House | AZO | Sell | $15,001 - $50,000 | Sep 22, 2026 | Oct 14, 2026 |
| Richard Dean McCormick | House | BRK-B | Buy | $1,001 - $15,000 | Sep 18, 2026 | Oct 14, 2026 |
| Richard W. Allen | House | COST | Sell | $1,001 - $15,000 | Sep 18, 2026 | Oct 14, 2026 |
| Daniel Meuser | House | NVDA | Sell | $1,001 - $15,000 | Aug 31, 2026 | Oct 14, 2026 |
| Kevin Hern | House | NEE | Sell | $15,001 - $50,000 | Oct 2, 2026 | Oct 13, 2026 |
| Kevin Hern | House | SBUX | Sell | $15,001 - $50,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | DVN | Sell | $50,001 - $100,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | HD | Sell | $1,001 - $15,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | MRSH | Sell | $50,001 - $100,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | UNH | Sell | $15,001 - $50,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | CVX | Sell | $15,001 - $50,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | DVN | Sell | $15,001 - $50,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | LMT | Sell | $15,001 - $50,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | CB | Sell | $1,001 - $15,000 | Sep 23, 2026 | Oct 13, 2026 |
| Kevin Hern | House | EMR | Sell | $15,001 - $50,000 | Sep 17, 2026 | Oct 13, 2026 |
| Kevin Hern | House | ROK | Sell | $15,001 - $50,000 | Sep 17, 2026 | Oct 13, 2026 |
| Kevin Hern | House | LIN | Sell | $15,001 - $50,000 | Sep 17, 2026 | Oct 13, 2026 |
| Kevin Hern | House | MRSH | Sell | $50,001 - $100,000 | Sep 17, 2026 | Oct 13, 2026 |
| Kevin Hern | House | LMT | Sell | $15,001 - $50,000 | Sep 17, 2026 | Oct 13, 2026 |
| Kevin Hern | House | LOW | Sell | $1,001 - $15,000 | Sep 17, 2026 | Oct 13, 2026 |
| Rick Larsen | House | WSM | Buy | $1,001 - $15,000 | Oct 8, 2026 | Oct 12, 2026 |
| Rick Larsen | House | FDX | Sell | $1,001 - $15,000 | Oct 8, 2026 | Oct 12, 2026 |
| Rick Larsen | House | ADI | Buy | $1,001 - $15,000 | Oct 8, 2026 | Oct 12, 2026 |
They're the stock purchases and sales that members of the US House and Senate (and their spouses and dependents) make and disclose publicly. Because members can see policy and briefings before the public does, many investors watch these trades closely.
Yes. The STOCK Act requires every Representative and Senator to publicly disclose each stock trade within 45 days, including the asset, the type of trade, and a dollar range.
Congress discloses trades in bands (for example, “$1,001 - $15,000”) rather than an exact figure — that's all the STOCK Act filings report, so an exact dollar amount isn't available.
Yes. Nama Insights is free to use — no login and no paywall.
The board is refreshed daily from the official House and Senate disclosures. Trades can appear up to 45 days after they were made, since that's the STOCK Act filing window.