Nama Insights

Public disclosure · STOCK Act

US Congress Stock Trades

The most recent stock trades disclosed by members of the US House and Senate under the STOCK Act — who traded, whether they bought or sold, and the disclosed dollar range.

100
Recent trades
46
Buys
50
Sells
Member Chamber Ticker Trade Amount Traded Disclosed
A. Mitchell McConnell, Jr. Senate WFC Buy $15,001 - $50,000 Sep 1, 2026 Sep 21, 2026
Pete Sessions House ABBV Sell $15,001 - $50,000 Sep 14, 2026 Sep 18, 2026
Pete Sessions House GOOGL Sell $15,001 - $50,000 Sep 14, 2026 Sep 18, 2026
David J. Taylor House IBP Buy $1,001 - $15,000 Sep 8, 2026 Sep 17, 2026
Scott Scott Franklin House PEP Buy $1,001 - $15,000 Aug 26, 2026 Sep 17, 2026
Scott Scott Franklin House NVO Buy $1,001 - $15,000 Aug 26, 2026 Sep 17, 2026
Scott Scott Franklin House ACN Buy $1,001 - $15,000 Aug 26, 2026 Sep 17, 2026
Scott Scott Franklin House PEP Buy $1,001 - $15,000 Aug 26, 2026 Sep 17, 2026
Scott Scott Franklin House ACN Buy $1,001 - $15,000 Aug 26, 2026 Sep 17, 2026
Scott Scott Franklin House MCD Buy $1,001 - $15,000 Aug 26, 2026 Sep 17, 2026
Alan Armstrong Senate WMB Buy $15,001 - $50,000 Aug 20, 2026 Sep 17, 2026
Scott Scott Franklin House JPM Sell $1,001 - $15,000 Aug 20, 2026 Sep 17, 2026
Scott Scott Franklin House JPM Sell $1,001 - $15,000 Aug 20, 2026 Sep 17, 2026
Scott Scott Franklin House AAPL Sell $1,001 - $15,000 Aug 20, 2026 Sep 17, 2026
Scott Scott Franklin House GOOG Sell $1,001 - $15,000 Aug 20, 2026 Sep 17, 2026
Scott Scott Franklin House GOOG Sell $1,001 - $15,000 Aug 20, 2026 Sep 17, 2026
Alan Armstrong Senate WMB Buy $1,001 - $15,000 Aug 19, 2026 Sep 17, 2026
Byron Donalds House NFLX Buy $1,001 - $15,000 Aug 12, 2026 Sep 15, 2026
Byron Donalds House PH Sell $1,001 - $15,000 Aug 11, 2026 Sep 15, 2026
Byron Donalds House HWM Sell $1,001 - $15,000 Aug 11, 2026 Sep 15, 2026
Byron Donalds House PH Sell $1,001 - $15,000 Aug 11, 2026 Sep 15, 2026
Byron Donalds House HWM Sell $1,001 - $15,000 Aug 11, 2026 Sep 15, 2026
August Lee Pfluger House CHTR Exchange $1,001 - $15,000 Aug 20, 2026 Sep 14, 2026
August Lee Pfluger House LBRDK Exchange $1,001 - $15,000 Aug 20, 2026 Sep 14, 2026
August Lee Pfluger House LBRDK Exchange $1,001 - $15,000 Aug 20, 2026 Sep 14, 2026
August Lee Pfluger House CHTR Exchange $1,001 - $15,000 Aug 20, 2026 Sep 14, 2026
Josh Gottheimer House MSFT Buy $250,001 - $500,000 Aug 14, 2026 Sep 14, 2026
Josh Gottheimer House MSFT Buy $500,001 - $1,000,000 Aug 14, 2026 Sep 14, 2026
Josh Gottheimer House QSR Buy $1,001 - $15,000 Aug 6, 2026 Sep 14, 2026
Josh Gottheimer House AMAT Buy $1,001 - $15,000 Aug 6, 2026 Sep 14, 2026
Thomas H. Kean House MSFT Sell $15,001 - $50,000 Aug 27, 2026 Sep 12, 2026
Thomas H. Kean House JNJ Sell $1,001 - $15,000 Aug 27, 2026 Sep 12, 2026
Thomas H. Kean House GOOGL Sell $1,001 - $15,000 Aug 27, 2026 Sep 12, 2026
Thomas H. Kean House MTZ Buy $1,001 - $15,000 Aug 21, 2026 Sep 12, 2026
John W. Rose House GOOGL Sell $250,001 - $500,000 Jun 3, 2025 Sep 12, 2026
John Boozman Senate OTIS Buy $1,001 - $15,000 Aug 27, 2026 Sep 11, 2026
John Boozman Senate JNJ Sell $1,001 - $15,000 Aug 20, 2026 Sep 11, 2026
John Boozman Senate CEG Sell $1,001 - $15,000 Aug 13, 2026 Sep 11, 2026
John Boozman Senate FSLR Buy $1,001 - $15,000 Aug 13, 2026 Sep 11, 2026
Gilbert Cisneros House DASH Sell $1,001 - $15,000 Aug 28, 2026 Sep 10, 2026
Gilbert Cisneros House NKE Sell $15,001 - $50,000 Aug 27, 2026 Sep 10, 2026
Gilbert Cisneros House PWR Buy $15,001 - $50,000 Aug 27, 2026 Sep 10, 2026
Gilbert Cisneros House ETN Buy $15,001 - $50,000 Aug 27, 2026 Sep 10, 2026
Gilbert Cisneros House WPM Buy $1,001 - $15,000 Aug 26, 2026 Sep 10, 2026
Gilbert Cisneros House GS Buy $1,001 - $15,000 Aug 26, 2026 Sep 10, 2026
Gilbert Cisneros House LAMR Sell $15,001 - $50,000 Aug 25, 2026 Sep 10, 2026
Gilbert Cisneros House LAMR Sell $15,001 - $50,000 Aug 24, 2026 Sep 10, 2026
Gilbert Cisneros House HMN Buy $1,001 - $15,000 Aug 20, 2026 Sep 10, 2026
Gilbert Cisneros House LAMR Sell $15,001 - $50,000 Aug 20, 2026 Sep 10, 2026
Gilbert Cisneros House CECO Buy $1,001 - $15,000 Aug 20, 2026 Sep 10, 2026
Gilbert Cisneros House AGIO Buy $1,001 - $15,000 Aug 20, 2026 Sep 10, 2026
Gilbert Cisneros House ATRC Buy $1,001 - $15,000 Aug 20, 2026 Sep 10, 2026
Gilbert Cisneros House META Sell $1,001 - $15,000 Aug 20, 2026 Sep 10, 2026
Gilbert Cisneros House CDW Buy $1,001 - $15,000 Aug 19, 2026 Sep 10, 2026
Gilbert Cisneros House FSV Buy $1,001 - $15,000 Aug 19, 2026 Sep 10, 2026
Gilbert Cisneros House GMED Buy $15,001 - $50,000 Aug 19, 2026 Sep 10, 2026
Gilbert Cisneros House DLTR Sell $15,001 - $50,000 Aug 19, 2026 Sep 10, 2026
Gilbert Cisneros House CSGP Buy $1,001 - $15,000 Aug 19, 2026 Sep 10, 2026
Gilbert Cisneros House KMX Buy $1,001 - $15,000 Aug 19, 2026 Sep 10, 2026
Gilbert Cisneros House TTD Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House AMD Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House COIN Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House NVDA Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House INTU Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House MSFT Buy $15,001 - $50,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House WDAY Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House APH Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House BSX Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House NET Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House APP Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House PODD Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House CCI Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House COHR Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House VRSK Sell $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House TYL Buy $1,001 - $15,000 Aug 18, 2026 Sep 10, 2026
Gilbert Cisneros House SHAK Buy $1,001 - $15,000 Aug 11, 2026 Sep 10, 2026
Gilbert Cisneros House TXRH Sell $1,001 - $15,000 Aug 11, 2026 Sep 10, 2026
Gilbert Cisneros House NEO Buy $1,001 - $15,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House HLI Buy $1,001 - $15,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House SNOW Buy $1,001 - $15,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House DCO Sell $1,001 - $15,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House STRL Sell $15,001 - $50,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House MOG-A Buy $15,001 - $50,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House SKHY Buy $1,001 - $15,000 Aug 7, 2026 Sep 10, 2026
Gilbert Cisneros House EA Sell $1,001 - $15,000 Aug 5, 2026 Sep 10, 2026
Gilbert Cisneros House NXPI Sell $1,001 - $15,000 Aug 5, 2026 Sep 10, 2026
Gilbert Cisneros House APG Buy $1,001 - $15,000 Aug 4, 2026 Sep 10, 2026
April McClain Delaney House MLM Sell $250,001 - $500,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House CLH Sell $50,001 - $100,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House TDG Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House FWONK Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House NDAQ Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House MIDD Sell $15,001 - $50,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House TRMB Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House CNM Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House SGI Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House CHRW Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House ENTG Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House LYV Sell $100,001 - $250,000 Aug 25, 2026 Sep 9, 2026
April McClain Delaney House ITT Sell $250,001 - $500,000 Aug 25, 2026 Sep 9, 2026
Explore stocks on Nama Insights →

About Congressional stock trades

What are Congressional stock trades?

They're the stock purchases and sales that members of the US House and Senate (and their spouses and dependents) make and disclose publicly. Because members can see policy and briefings before the public does, many investors watch these trades closely.

Do members of Congress have to report their trades?

Yes. The STOCK Act requires every Representative and Senator to publicly disclose each stock trade within 45 days, including the asset, the type of trade, and a dollar range.

Why is the amount shown as a range?

Congress discloses trades in bands (for example, “$1,001 - $15,000”) rather than an exact figure — that's all the STOCK Act filings report, so an exact dollar amount isn't available.

Is Nama's Congress trades tracker free?

Yes. Nama Insights is free to use — no login and no paywall.

How often is the data updated?

The board is refreshed daily from the official House and Senate disclosures. Trades can appear up to 45 days after they were made, since that's the STOCK Act filing window.