Nama Insights

Public disclosure · STOCK Act

US Congress Stock Trades

The most recent stock trades disclosed by members of the US House and Senate under the STOCK Act — who traded, whether they bought or sold, and the disclosed dollar range.

100
Recent trades
69
Buys
26
Sells
Member Chamber Ticker Trade Amount Traded Disclosed
April McClain Delaney House FWONK Buy $15,001 - $50,000 Jul 31, 2026 Aug 1, 2026
April McClain Delaney House CHRW Buy $15,001 - $50,000 Jul 31, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $15,001 - $50,000 Jul 31, 2026 Aug 1, 2026
April McClain Delaney House ENTG Buy $1,001 - $15,000 Jul 30, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $1,001 - $15,000 Jul 30, 2026 Aug 1, 2026
April McClain Delaney House BWXT Buy $1,001 - $15,000 Jul 30, 2026 Aug 1, 2026
April McClain Delaney House SGI Buy $15,001 - $50,000 Jul 30, 2026 Aug 1, 2026
April McClain Delaney House FWONK Buy $1,001 - $15,000 Jul 29, 2026 Aug 1, 2026
April McClain Delaney House FWONK Buy $15,001 - $50,000 Jul 28, 2026 Aug 1, 2026
April McClain Delaney House TDG Buy $1,001 - $15,000 Jul 28, 2026 Aug 1, 2026
April McClain Delaney House CHRW Buy $1,001 - $15,000 Jul 28, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $1,001 - $15,000 Jul 28, 2026 Aug 1, 2026
April McClain Delaney House CHRW Buy $15,001 - $50,000 Jul 27, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $1,001 - $15,000 Jul 27, 2026 Aug 1, 2026
April McClain Delaney House BWXT Buy $1,001 - $15,000 Jul 27, 2026 Aug 1, 2026
April McClain Delaney House BWXT Buy $15,001 - $50,000 Jul 24, 2026 Aug 1, 2026
April McClain Delaney House FWONK Buy $15,001 - $50,000 Jul 24, 2026 Aug 1, 2026
April McClain Delaney House MLM Buy $15,001 - $50,000 Jul 24, 2026 Aug 1, 2026
April McClain Delaney House CHRW Buy $1,001 - $15,000 Jul 24, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $15,001 - $50,000 Jul 24, 2026 Aug 1, 2026
April McClain Delaney House FWONK Buy $15,001 - $50,000 Jul 23, 2026 Aug 1, 2026
April McClain Delaney House HUBB Buy $15,001 Jul 23, 2026 Aug 1, 2026
April McClain Delaney House FWONK Buy $1,001 - $15,000 Jul 22, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $1,001 - $15,000 Jul 21, 2026 Aug 1, 2026
April McClain Delaney House CHRW Buy $1,001 - $15,000 Jul 20, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $1,001 - $15,000 Jul 20, 2026 Aug 1, 2026
April McClain Delaney House MLM Buy $1,001 - $15,000 Jul 20, 2026 Aug 1, 2026
April McClain Delaney House LTH Buy $1,001 - $15,000 Jul 17, 2026 Aug 1, 2026
April McClain Delaney House MLM Buy $1,001 - $15,000 Jul 17, 2026 Aug 1, 2026
April McClain Delaney House MFP Exchange $1,001 - $15,000 Jul 7, 2026 Aug 1, 2026
Pete Sessions House ARCC Sell $1,001 - $15,000 Jul 24, 2026 Jul 24, 2026
James A. Himes House XOM Sell $15,001 - $50,000 Jul 20, 2026 Jul 20, 2026
James A. Himes House BAC Sell $1,001 - $15,000 Jul 20, 2026 Jul 20, 2026
James A. Himes House HD Sell $15,001 - $50,000 Jul 20, 2026 Jul 20, 2026
Debbie Wasserman Schultz House ICHR Sell $2,722.50 Jun 17, 2026 Jul 14, 2026
Cleo Fields House TSM Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House ADBE Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House MS Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House HON Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House MU Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House HSY Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House DUK Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House TMO Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House UNH Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House FIS Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House INTU Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House APH Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House COST Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House ANET Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House AMCR Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House UBER Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House FE Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House FMC Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House UPS Sell $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Dan Newhouse House ACN Buy $1,001 - $15,000 Jul 10, 2026 Jul 10, 2026
Rick Larsen House MCK Buy $1,001 - $15,000 Jul 8, 2026 Jul 9, 2026
Rick Larsen House APH Buy $1,001 - $15,000 Jul 8, 2026 Jul 9, 2026
Rick Larsen House ABT Sell $1,001 - $15,000 Jul 8, 2026 Jul 9, 2026
Rick Larsen House SPGI Sell $1,001 - $15,000 Jul 8, 2026 Jul 9, 2026
Richard Dean Dr McCormick House LHX Buy $1,001 - $15,000 Jun 12, 2026 Jul 8, 2026
Richard Dean Dr McCormick House ICE Buy $1,001 - $15,000 Jun 12, 2026 Jul 8, 2026
Richard Dean Dr McCormick House ABT Buy $1,001 - $15,000 Jun 12, 2026 Jul 8, 2026
Tim Moore House DASH Sell $1,001 - $15,000 Jun 9, 2026 Jul 8, 2026
Richard W. Allen House INTU Sell $15,001 Jun 10, 2026 Jul 7, 2026
Josh Gottheimer House BKNG Sell $1,001 - $15,000 Jun 1, 2026 Jul 7, 2026
Josh Gottheimer House ADC Sell $1,001 - $15,000 Jun 1, 2026 Jul 7, 2026
Josh Gottheimer House BABA Sell $1,001 - $15,000 Jun 1, 2026 Jul 7, 2026
Debbie Dingell House HONAV Exchange $15,001 - $50,000 Jun 29, 2026 Jul 6, 2026
Debbie Dingell House HONAV Exchange $50,001 - $100,000 Jun 29, 2026 Jul 6, 2026
Kelly Louise Morrison House HONAV Exchange $15,001 - $50,000 Jun 29, 2026 Jul 6, 2026
Lloyd Doggett House HD Buy $1,001 - $15,000 Jun 18, 2026 Jul 6, 2026
Lloyd Doggett House PPG Buy $1,001 - $15,000 Jun 12, 2026 Jul 6, 2026
Lloyd Doggett House IBM Buy $1,001 - $15,000 Jun 10, 2026 Jul 6, 2026
Lloyd Doggett House JNJ Buy $1,001 - $15,000 Jun 9, 2026 Jul 6, 2026
Kevin Hern House XOM Exchange $100,001 - $250,000 Jul 2, 2026 Jul 3, 2026
Gilbert Cisneros House CECO Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House HQY Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House AGX Buy $15,001 - $50,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House BOOT Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House TXRH Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House DSGX Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House TCBI Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House CYTK Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House MCHP Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House CDRE Buy $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House CBZ Sell $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Robert J. Wittman House CCI Sell $1,001 - $15,000 Jun 30, 2026 Jul 2, 2026
Gilbert Cisneros House VLTO Buy $1,001 - $15,000 Jun 24, 2026 Jul 2, 2026
Gilbert Cisneros House SPOT Sell $1,001 - $15,000 Jun 18, 2026 Jul 2, 2026
Gilbert Cisneros House SPCX Buy $1,001 - $15,000 Jun 18, 2026 Jul 2, 2026
Gilbert Cisneros House TTD Sell $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House EA Buy $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House FOX Sell $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House FIS Buy $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House VRSK Buy $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House CAG Sell $15,001 - $50,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House KVUE Buy $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House ABT Buy $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House ZTS Buy $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Gilbert Cisneros House COIN Sell $1,001 - $15,000 Jun 16, 2026 Jul 2, 2026
Explore stocks on Nama Insights →

About Congressional stock trades

What are Congressional stock trades?

They're the stock purchases and sales that members of the US House and Senate (and their spouses and dependents) make and disclose publicly. Because members can see policy and briefings before the public does, many investors watch these trades closely.

Do members of Congress have to report their trades?

Yes. The STOCK Act requires every Representative and Senator to publicly disclose each stock trade within 45 days, including the asset, the type of trade, and a dollar range.

Why is the amount shown as a range?

Congress discloses trades in bands (for example, “$1,001 - $15,000”) rather than an exact figure — that's all the STOCK Act filings report, so an exact dollar amount isn't available.

Is Nama's Congress trades tracker free?

Yes. Nama Insights is free to use — no login and no paywall.

How often is the data updated?

The board is refreshed weekly from the official House and Senate disclosures. Trades can appear up to 45 days after they were made, since that's the STOCK Act filing window.