Communication Services · Internet Content Information · NASDAQ
| Market cap | $1.56T |
|---|---|
| Trailing P/E | 23.3 |
| Price / book | 5.7 |
| Price / sales | 6.5 |
| FCF yield | 2.9% |
| Dividend yield | 0.3% |
| Gross margin | 81.0% |
| Operating margin | 32.9% |
| Net margin | 31.1% |
| Revenue growth (YoY) | +22.2% |
| Revenue growth (3-yr annual) | +19.9% |
| EPS growth (YoY) | +24.2% |
| FCF/share growth (YoY) | -13.4% |
| Beta | 1.2 |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Internet Content Information |
Next report: Jan 27, 2027 (Q4 2026, EPS estimate $8.33). Beat the EPS estimate in 2 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 21, 2026 | $3.83 | $5.42 | -29.3% | $64.60B |
| Q2 2026 | Jul 29, 2026 | $6.18 | $7.22 | -14.4% | $60.80B |
| Q1 2026 | Apr 29, 2026 | $7.31 | $6.82 | +7.2% | $56.31B |
| Q4 2025 | Jan 28, 2026 | $8.88 | $8.22 | +8.0% | $59.89B |
Median target $850.00 from 58 analysts, ranging $629.06 – $1,050.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| GOOGL | Alphabet | $3.50T | 14.9 |
| SPOT | Spotify Technology | $123.97B | 46.5 |
| NBIS | Nebius Group | $35.20B | 3237.2 |
| BIDU | Baidu | $27.87B | 13.2 |
| RDDT | $18.36B | 16.6 | |
| TME | Tencent Music Entertainment Group | $15.58B | 10.1 |
| PINS | $10.87B | 10.4 | |
| MTCH | Match Group | $8.88B | 10.1 |
Meta Platforms trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Maria Elvira Salazar | House | Sell | $1,001 - $15,000 | Oct 7, 2026 |
| Maria Elvira Salazar | House | Buy | $1,001 - $15,000 | Oct 7, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Sep 10, 2026 |
| John Boozman | Senate | Buy | $1,001 - $15,000 | Aug 20, 2026 |
| Michael Rulli | House | Buy | $1,001 - $15,000 | Aug 7, 2026 |
| Michael Rulli | House | Sell | $1,001 - $15,000 | Aug 7, 2026 |
| Michael Rulli | House | Buy | $1,001 - $15,000 | Aug 7, 2026 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jul 26, 2026 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jul 26, 2026 |
| Alan Armstrong | Senate | Buy | $15,001 - $50,000 | Jul 21, 2026 |
| Daniel Crenshaw | House | Sell | $1,001 - $15,000 | Jul 16, 2026 |
| Daniel Crenshaw | House | Sell | $1,001 - $15,000 | Jul 16, 2026 |