Technology · Software Application · NASDAQ
| Market cap | $191.58B |
|---|---|
| Trailing P/E | 85.1 |
| Price / book | 15.1 |
| Price / sales | 14.6 |
| FCF yield | 1.0% |
| Dividend yield | — |
| Gross margin | 47.8% |
| Operating margin | 17.8% |
| Net margin | 14.5% |
| Revenue growth (YoY) | +30.1% |
| Revenue growth (3-yr annual) | +27.3% |
| EPS growth (YoY) | -7.8% |
| FCF/share growth (YoY) | +24.8% |
| Beta | 2.6 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Application |
Next report: Feb 10, 2027 (Q4 2026, EPS estimate $0.63). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 3, 2026 | $0.49 | $0.46 | +6.5% | $3.74B |
| Q2 2026 | Aug 5, 2026 | $0.42 | $0.40 | +5.0% | $3.58B |
| Q1 2026 | May 5, 2026 | $0.36 | $0.33 | +9.1% | $3.17B |
| Q4 2025 | Feb 11, 2026 | $0.48 | $0.51 | -5.9% | $3.67B |
Median target $180.00 from 49 analysts, ranging $120.00 – $220.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
| INTU | Intuit | $91.26B | 14.0 |
Shopify trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Jonathan Jackson | House | Sell | $1,001 - $15,000 | Mar 12, 2026 |
| Jonathan Jackson | House | Sell | $50,001 - $100,000 | Feb 23, 2026 |
| Jonathan Jackson | House | Buy | $50,001 - $100,000 | Jan 8, 2026 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Nov 10, 2025 |
| Jonathan Jackson | House | Buy | $15,001 - $50,000 | Nov 10, 2025 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | Apr 22, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Apr 10, 2025 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Mar 6, 2025 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Mar 6, 2025 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Dec 5, 2024 |