Technology · Semiconductor Equipment Materials · NASDAQ
| Market cap | $264.04B |
|---|---|
| Trailing P/E | 30.5 |
| Price / book | 10.3 |
| Price / sales | 8.6 |
| FCF yield | 2.1% |
| Dividend yield | 0.6% |
| Gross margin | 49.4% |
| Operating margin | 31.1% |
| Net margin | 30.1% |
| Revenue growth (YoY) | +4.4% |
| Revenue growth (3-yr annual) | +3.2% |
| EPS growth (YoY) | +8.8% |
| FCF/share growth (YoY) | -21.4% |
| Beta | 1.6 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductor Equipment Materials |
Next report: Nov 12, 2026 (Q4 2026, EPS estimate $4.06). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Aug 13, 2026 | $3.50 | $3.39 | +3.2% | $9.12B |
| Q2 2026 | May 14, 2026 | $2.86 | $2.69 | +6.3% | $7.91B |
| Q1 2026 | Feb 12, 2026 | $2.38 | $2.21 | +7.7% | $7.01B |
| Q4 2025 | Nov 13, 2025 | $2.17 | $2.09 | +3.8% | $6.80B |
Median target $610.00 from 37 analysts, ranging $358.00 – $900.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| ASML | ASML Holding | $549.12B | 42.0 |
| LRCX | Lam Research | $250.84B | 29.6 |
| KLAC | KLA | $180.45B | 33.8 |
| TER | Teradyne | $34.07B | 23.9 |
| Q | Qnity Electronics | $24.46B | 25.7 |
| ENTG | Entegris | $19.56B | 34.4 |
| NVMI | Nova | $9.96B | 31.8 |
| ONTO | Onto Innovation | $8.50B | 31.3 |
Applied Materials trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Nov 5, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Oct 7, 2026 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Sep 14, 2026 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 27, 2026 |
| John J McGuire | House | Buy | $1,001 - $15,000 | Aug 10, 2026 |
| Thomas H Tuberville | Senate | Sell | $1,001 - $15,000 | Aug 5, 2026 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jul 26, 2026 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jul 26, 2026 |
| Alan Armstrong | Senate | Buy | $15,001 - $50,000 | Jul 21, 2026 |
| Dan Newhouse | House | Sell | $1,001 - $15,000 | Jul 17, 2026 |
| Dan Newhouse | House | Buy | $1,001 - $15,000 | Sep 17, 2025 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Aug 13, 2025 |