Energy · Oil Gas Integrated · NYSE
| Market cap | $280.78B |
|---|---|
| Trailing P/E | 9.0 |
| Price / book | 2.8 |
| Price / sales | 0.9 |
| FCF yield | 8.1% |
| Dividend yield | 3.1% |
| Gross margin | 18.7% |
| Operating margin | 14.4% |
| Net margin | 10.2% |
| Revenue growth (YoY) | -6.1% |
| Revenue growth (3-yr annual) | -11.2% |
| EPS growth (YoY) | -16.3% |
| FCF/share growth (YoY) | -27.1% |
| Beta | -0.2 |
| Exchange | NYSE |
| Sector | Energy |
| Industry | Oil Gas Integrated |
Next report: Feb 4, 2027 (Q4 2026, EPS estimate $3.62). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 29, 2026 | $3.86 | $3.67 | +5.2% | $92.85B |
| Q2 2026 | Jul 30, 2026 | $3.52 | $3.18 | +10.7% | $94.66B |
| Q1 2026 | May 7, 2026 | $2.44 | $2.21 | +10.4% | $69.69B |
| Q4 2025 | Feb 5, 2026 | $1.14 | $1.29 | -11.6% | $64.09B |
Median target $107.00 from 15 analysts, ranging $100.00 – $129.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| XOM | ExxonMobil | $676.62B | 14.4 |
| CVX | Chevron | $414.80B | 14.9 |
| TTE | TotalEnergies | $192.81B | 8.1 |
| PBR | Petróleo Brasileiro S.A. - Petrobras | $119.41B | 4.7 |
| BP | BP | $114.69B | 6.1 |
| EQNR | Equinor | $99.39B | 8.7 |
| SU | Suncor Energy | $79.14B | 9.5 |
| E | Eni | $78.96B | 9.8 |
Shell trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | House | Sell | $1,001 - $15,000 | Nov 21, 2025 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Bruce Westerman | House | Sell | $1,001 - $15,000 | May 12, 2025 |
| Bruce Westerman | House | Buy | $1,001 - $15,000 | Apr 16, 2025 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Feb 10, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Jan 14, 2025 |
| Morgan McGarvey | House | Sell | $1,001 - $15,000 | Dec 10, 2024 |
| John James | House | Sell | $1,001 - $15,000 | Sep 6, 2024 |
| John James | House | Buy | $1,001 - $15,000 | Sep 2, 2024 |