Financial Services · Credit Services · NYSE
| Market cap | $789.94B |
|---|---|
| Trailing P/E | 31.8 |
| Price / book | 22.6 |
| Price / sales | 17.2 |
| FCF yield | — |
| Dividend yield | 0.6% |
| Gross margin | 80.2% |
| Operating margin | 65.6% |
| Net margin | 50.8% |
| Revenue growth (YoY) | +11.3% |
| Revenue growth (3-yr annual) | +10.9% |
| EPS growth (YoY) | +14.1% |
| FCF/share growth (YoY) | — |
| Beta | 0.8 |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Credit Services |
Next report: Jan 26, 2027 (Q1 2027, EPS estimate $3.63). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Oct 27, 2026 | $3.48 | $3.44 | +1.2% | — |
| Q3 2026 | Jul 28, 2026 | $3.32 | $3.23 | +2.8% | $11.63B |
| Q2 2026 | Apr 28, 2026 | $3.31 | $3.10 | +6.8% | $11.23B |
| Q1 2026 | Jan 29, 2026 | $3.17 | $3.14 | +1.0% | $10.90B |
Median target $450.00 from 37 analysts, ranging $330.00 – $500.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| MA | Mastercard | $568.62B | 33.1 |
| AXP | American Express | $215.24B | 18.1 |
| COF | Capital One Financial | $121.43B | 9.7 |
| PYPL | PayPal | $49.21B | 11.0 |
| SYF | Synchrony Financial | $23.99B | 7.6 |
| AFRM | Affirm | $22.98B | 9.7 |
| SOFI | SoFi Technologies | $21.02B | 30.0 |
| ALLY | Ally Financial | $11.45B | 8.0 |
Visa trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | House | Sell | $1,001 - $15,000 | Oct 29, 2026 |
| Pete Sessions | House | Sell | $15,001 - $50,000 | Oct 27, 2026 |
| Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | Oct 1, 2026 |
| Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | Oct 1, 2026 |
| Richard Dean McCormick | House | Sell | $1,001 - $15,000 | Aug 14, 2026 |
| Thomas H Tuberville | Senate | Sell | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | Senate | Buy | $15,001 - $50,000 | Jul 21, 2026 |
| Jonathan Jackson | House | Sell | $50,001 - $100,000 | May 27, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | May 7, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Mar 16, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Mar 6, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Feb 20, 2026 |