Technology · Semiconductors · NASDAQ
| Market cap | $736.46B |
|---|---|
| Trailing P/E | 67.5 |
| Price / book | 10.9 |
| Price / sales | 17.8 |
| FCF yield | 0.9% |
| Dividend yield | — |
| Gross margin | 53.2% |
| Operating margin | 15.7% |
| Net margin | 15.6% |
| Revenue growth (YoY) | +34.3% |
| Revenue growth (3-yr annual) | +13.6% |
| EPS growth (YoY) | +25.6% |
| FCF/share growth (YoY) | +180.2% |
| Beta | 2.5 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
Next report: Feb 2, 2027 (Q4 2026, EPS estimate $2.94). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 3, 2026 | $2.09 | $1.94 | +7.7% | $13.38B |
| Q2 2026 | Aug 4, 2026 | $1.66 | $1.61 | +3.1% | $11.54B |
| Q1 2026 | May 5, 2026 | $1.37 | $1.29 | +6.2% | $10.25B |
| Q4 2025 | Feb 3, 2026 | $1.53 | $1.32 | +15.9% | $10.27B |
Median target $645.50 from 48 analysts, ranging $430.00 – $1,250.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| NVDA | NVIDIA | $4.51T | 26.6 |
| TSM | Taiwan Semiconductor Manufacturing | $1.95T | 24.2 |
| AVGO | Broadcom | $1.40T | 36.1 |
| SKHY | SK hynix | $897.97B | — |
| MU | Micron Technology | $780.68B | 9.1 |
| INTC | Intel | $299.13B | 40.8 |
| TXN | Texas Instruments | $253.58B | 36.0 |
| ARM | Arm Holdings | $186.84B | 87.3 |
Advanced Micro Devices trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Sep 10, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 4, 2026 |
| Richard W. Allen | House | Buy | $1,001 - $15,000 | Aug 18, 2026 |
| Alan Armstrong | Senate | Buy | $15,001 - $50,000 | Jul 21, 2026 |
| Dan Newhouse | House | Sell | $1,001 - $15,000 | Jul 17, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jun 8, 2026 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Jun 3, 2026 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | May 19, 2026 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | May 19, 2026 |
| Gilbert Cisneros | House | Buy | $15,001 - $50,000 | May 8, 2026 |
| Thomas Suozzi | House | Sell | $1,001 - $15,000 | Mar 17, 2026 |
| Julia Letlow | House | Buy | $1,001 - $15,000 | Mar 12, 2026 |