Communication Services · Telecom Services · NASDAQ
| Market cap | $172.16B |
|---|---|
| Trailing P/E | 15.0 |
| Price / book | 3.1 |
| Price / sales | 1.8 |
| FCF yield | 8.4% |
| Dividend yield | 2.9% |
| Gross margin | 62.1% |
| Operating margin | 20.7% |
| Net margin | 12.1% |
| Revenue growth (YoY) | +8.5% |
| Revenue growth (3-yr annual) | +3.5% |
| EPS growth (YoY) | +4.0% |
| FCF/share growth (YoY) | +60.3% |
| Beta | 0.4 |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Telecom Services |
Next report: Feb 10, 2027 (Q4 2026, EPS estimate $2.76). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 28, 2026 | $3.22 | $2.91 | +10.7% | $23.58B |
| Q2 2026 | Jul 23, 2026 | $2.99 | $2.60 | +15.0% | $22.79B |
| Q1 2026 | Apr 28, 2026 | $2.77 | $2.11 | +31.3% | $23.11B |
| Q4 2025 | Feb 11, 2026 | $1.88 | $2.06 | -8.7% | $24.33B |
Median target $235.00 from 25 analysts, ranging $169.00 – $296.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| VZ | Verizon Communications | $189.57B | 9.2 |
| T | AT&T | $147.19B | 9.1 |
| CMCSA | Comcast | $88.28B | 6.7 |
| AMX | América Móvil, S.A.B. de C.V. | $74.15B | 14.2 |
| CHT | Chunghwa Telecom | $38.44B | — |
| VOD | Vodafone Group Public | $33.46B | 3.4 |
| ECHO | EchoStar | $26.86B | 13.1 |
| CHTR | Charter Communications | $23.85B | 13.8 |
T-Mobile US trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Sell | $15,001 - $50,000 | Jul 21, 2026 |
| Jonathan Jackson | House | Sell | $50,001 - $100,000 | Feb 23, 2026 |
| Dan Newhouse | House | Buy | $1,001 - $15,000 | Jan 15, 2026 |
| Jonathan Jackson | House | Sell | $1,001 - $15,000 | Dec 5, 2025 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Nov 21, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Ritchie John Torres | House | Sell | $1,001 - $15,000 | Aug 20, 2025 |
| Ritchie John Torres | House | Buy | $1,001 - $15,000 | Aug 20, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |