Nama Insights

Consumer Cyclical Stocks

The 100 largest Consumer Cyclical companies by market cap, with valuation and cash-flow metrics.

Ticker Company Market cap P/E FCF yield
AMZN Amazon.com Inc $2.75T 20.5 0.3%
TSLA Tesla Inc $1.50T 217.8 0.5%
HD The Home Depot, Inc. $304.64B 20.6 4.2%
BABA Alibaba Group Holding Limited $289.10B 37.9 -2.7%
TM Toyota Motor Corporation $227.43B 8.6 0.5%
MCD McDonald's Corporation $177.16B 19.9 4.0%
TJX The TJX Companies, Inc. $143.87B 24.2 3.3%
BKNG Booking Holdings Inc. $123.39B 17.1 6.8%
PDD PDD Holdings Inc. $114.37B 8.0 13.3%
LOW Lowe's Companies, Inc. $110.01B 15.7 7.0%
SBUX Starbucks Corporation $108.43B 39.1 2.2%
ABNB Airbnb, Inc. $96.89B 36.8 4.6%
MELI MercadoLibre, Inc. $92.60B 49.7 11.6%
MAR Marriott International, Inc. $90.76B 31.8 2.7%
DASH DoorDash, Inc. $83.28B 73.1 2.2%
GM General Motors Company $75.48B 6.6 2.2%
ROST Ross Stores, Inc. $74.58B 28.1 2.9%
ATD.TO Alimentation Couche-Tard Inc. $73.12B 17.7 6.3%
RACE Ferrari N.V. $72.56B 44.8 2.2%
CVNA Carvana Co. $72.49B 36.1 1.2%
ORLY O'Reilly Automotive, Inc. $69.43B 27.3 2.2%
HLT Hilton Worldwide Holdings Inc. $69.42B 36.3 2.6%
SE Sea Limited $63.50B 32.6 6.8%
RCL Royal Caribbean Cruises Ltd. $62.82B 14.4 1.9%
NKE NIKE, Inc. $53.55B 17.3 4.1%
F Ford Motor Company $52.24B 7.9 23.9%
EBAY eBay Inc. $48.63B 18.1 2.8%
AZO AutoZone, Inc. $46.82B 18.9 3.6%
HMC Honda Motor Co., Ltd. $42.07B 12.2 3.5%
CMG Chipotle Mexican Grill, Inc. $41.29B 29.4 3.3%
DHI D.R. Horton, Inc. $40.31B 13.7 7.4%
YUM Yum! Brands, Inc. $38.13B 21.7 4.2%
JD JD.com, Inc. $36.98B 11.7 1.8%
VIK Viking Holdings Ltd $36.19B 26.4 4.2%
QSP-UN.TO Restaurant Brands International Limited Partnership $34.72B 5.8%
EXPE Expedia Group, Inc. $33.69B 14.7 8.4%
QSR Restaurant Brands International Inc. $32.94B 18.3 4.4%
CCL Carnival Corporation Ltd. $30.52B 9.4 8.3%
WSM Williams-Sonoma, Inc. $27.41B 23.8 3.7%
CPNG Coupang, Inc. $26.26B 1.9%
TCOM Trip.com Group Limited $25.72B 0.9 7.1%
LVS Las Vegas Sands Corp. $25.71B 12.7 6.5%
SW Smurfit Westrock Plc $24.36B 30.2 5.0%
DRI Darden Restaurants, Inc. $24.25B 20.0 4.4%
MG.TO Magna International Inc. $24.04B 9.5 12.6%
SN SharkNinja, Inc. $23.92B 29.2 2.0%
ULTA Ulta Beauty, Inc. $23.68B 20.2 4.3%
PHM PulteGroup, Inc. $23.29B 12.1 7.2%
TPR Tapestry, Inc. $22.45B 16.0 7.7%
RIVN Rivian Automotive, Inc. $21.92B -13.9%
IHG InterContinental Hotels Group PLC $21.79B 73.7 3.4%
CASY Casey's General Stores, Inc. $21.62B 28.2 3.3%
HSAI Hesai Group $21.50B 28.0 -1.4%
PKG Packaging Corporation of America $21.23B 24.3 3.4%
RL Ralph Lauren Corporation $20.62B 19.9 3.3%
LEN Lennar Corporation $20.01B 15.2 0.1%
AMCR Amcor plc $19.99B 10.8 6.1%
BBY Best Buy Co., Inc. $19.89B 14.0 6.2%
IP International Paper Company $18.91B -0.9%
STLA Stellantis N.V. $18.20B -113.7%
GPC Genuine Parts Company $17.87B 17.4 2.3%
TSCO Tractor Supply Company $17.11B 17.1 4.2%
MGA Magna International Inc. $17.07B 9.4 12.7%
NVR NVR, Inc. $16.98B 16.4 5.6%
BURL Burlington Stores, Inc. $16.13B 22.3 0.9%
AS Amer Sports, Inc. $16.09B 22.3 2.8%
BALL Ball Corporation $15.87B 15.4 4.8%
CCL-B.TO CCL Industries Inc. $15.83B 19.6 5.2%
ROL Rollins, Inc. $15.81B 28.3 4.1%
FLUT Flutter Entertainment plc $15.38B 17.4 2.6%
H Hyatt Hotels Corporation $14.87B 56.8 1.1%
W Wayfair Inc. $14.70B 38.9 2.4%
ATZ.TO Aritzia Inc. $14.35B 33.0 3.6%
YUMC Yum China Holdings, Inc. $14.09B 15.2 5.4%
PAG Penske Automotive Group, Inc. $13.78B 16.5 4.7%
SGI Somnigroup International Inc. $13.62B 22.8 4.7%
HTHT H World Group Limited $13.33B 16.6 8.0%
DKS DICK'S Sporting Goods, Inc. $13.20B 10.6 3.5%
AVY Avery Dennison Corporation $13.04B 16.9 5.1%
AUR Aurora Innovation, Inc. $12.95B -5.1%
FIVE Five Below, Inc. $12.79B 29.0 3.2%
TOL Toll Brothers, Inc. $12.68B 11.0 7.5%
BWA BorgWarner Inc. $12.45B 11.6 9.1%
HAS Hasbro, Inc. $12.26B 14.6 5.7%
GIL.TO Gildan Activewear Inc. $12.24B 12.8 6.8%
GME GameStop Corp. $12.12B 22.7 4.5%
CCK Crown Holdings, Inc. $11.92B 13.2 8.8%
LULU lululemon athletica inc. $11.48B 8.5 7.5%
LI Li Auto Inc. $11.40B -15.3%
TXRH Texas Roadhouse, Inc. $10.90B 26.6 3.0%
DECK Deckers Outdoor Corporation $10.87B 11.3 9.4%
DKNG DraftKings Inc. $10.82B 55.9 4.7%
SCI Service Corporation International $10.65B 20.1 5.0%
MOD Modine Manufacturing Company $10.41B 35.7 1.0%
CART Maplebear Inc. $10.28B 16.1 7.3%
DDS Dillard's, Inc. $10.16B 17.3 6.1%
XPEV XPeng Inc. $10.04B 7.3%
MGM MGM Resorts International $9.95B 13.3 13.6%
DPZ Domino's Pizza, Inc. $9.83B 16.9 6.6%
ONON On Holding AG $9.82B 21.0 1.8%
Screen Consumer Cyclical stocks on Nama Insights →