Consumer Cyclical · Internet Retail · NASDAQ
| Market cap | $11.79B |
|---|---|
| Trailing P/E | 18.2 |
| FCF yield | 6.5% |
| Revenue growth (YoY) | +10.8% |
| EPS growth (YoY) | -24.4% |
| FCF/share growth (YoY) | +51.0% |
| Exchange | NASDAQ |
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
Maplebear Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | House | Sell | $1,001 - $15,000 | Oct 1, 2025 |