Consumer Cyclical · Packaging Containers · NYSE
| Market cap | $22.25B |
|---|---|
| Trailing P/E | 24.7 |
| Price / book | 4.8 |
| Price / sales | 2.3 |
| FCF yield | 3.2% |
| Dividend yield | 2.4% |
| Gross margin | 20.1% |
| Operating margin | 13.0% |
| Net margin | 7.2% |
| Revenue growth (YoY) | +7.2% |
| Revenue growth (3-yr annual) | +2.0% |
| EPS growth (YoY) | +8.8% |
| FCF/share growth (YoY) | +39.5% |
| Beta | 0.8 |
| Exchange | NYSE |
| Sector | Consumer Cyclical |
| Industry | Packaging Containers |
Next report: Jan 26, 2027 (Q4 2026, EPS estimate $2.82). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 21, 2026 | $3.04 | $2.92 | +4.1% | $2.60B |
| Q2 2026 | Jul 22, 2026 | $2.35 | $2.31 | +1.7% | $2.49B |
| Q1 2026 | Apr 22, 2026 | $2.40 | $2.13 | +12.7% | $2.37B |
| Q4 2025 | Jan 27, 2026 | $2.32 | $2.41 | -3.7% | $2.36B |
Median target $272.00 from 9 analysts, ranging $170.00 – $322.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SW | Smurfit Westrock | $23.13B | 31.3 |
| AMCR | Amcor | $20.73B | 11.2 |
| IP | International Paper | $18.29B | 71.9 |
| BALL | Ball | $17.16B | 16.6 |
| AVY | Avery Dennison | $14.10B | 18.3 |
| CCK | Crown | $13.11B | 14.3 |
| REYN | Reynolds Consumer Products | $5.08B | 14.3 |
| SON | Sonoco Products | $4.99B | 9.3 |
Packaging Corporation of America trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | House | Sell | $50,001 - $100,000 | Sep 9, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Jun 5, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | May 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | May 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Jan 15, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Dec 11, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Sep 11, 2025 |
| Julie Johnson | House | Buy | $1,001 - $15,000 | Sep 11, 2025 |
| Julie Johnson | House | Buy | $1,001 - $15,000 | Aug 14, 2025 |
| Julie Johnson | House | Buy | $1,001 - $15,000 | Aug 14, 2025 |