Consumer Cyclical · Auto Parts · NYSE
| Market cap | $51.77B |
|---|---|
| Trailing P/E | 21.1 |
| Price / book | — |
| Price / sales | 2.5 |
| FCF yield | 3.2% |
| Dividend yield | — |
| Gross margin | 52.3% |
| Operating margin | 18.3% |
| Net margin | 12.7% |
| Revenue growth (YoY) | +2.4% |
| Revenue growth (3-yr annual) | +5.2% |
| EPS growth (YoY) | -0.9% |
| FCF/share growth (YoY) | -4.3% |
| Beta | 0.4 |
| Exchange | NYSE |
| Sector | Consumer Cyclical |
| Industry | Auto Parts |
Next report: Dec 8, 2026 (Q1 2027, EPS estimate $35.39). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Sep 22, 2026 | $56.05 | $53.89 | +4.0% | $6.59B |
| Q3 2026 | May 26, 2026 | $38.07 | $36.17 | +5.2% | $4.84B |
| Q2 2026 | Mar 3, 2026 | $27.63 | $27.41 | +0.8% | $4.27B |
| Q1 2026 | Dec 9, 2025 | $31.04 | $32.58 | -4.7% | $4.63B |
Median target $3,648.00 from 23 analysts, ranging $3,000.00 – $4,450.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| ORLY | O'Reilly Automotive | $72.33B | 27.6 |
| HSAI | Hesai Group | $18.01B | 23.5 |
| GPC | Genuine Parts | $16.93B | 16.3 |
| MGA | Magna International | $16.06B | 8.5 |
| BWA | BorgWarner | $9.80B | 9.0 |
| ALSN | Allison Transmission | $9.60B | 12.2 |
| AUR | Aurora Innovation | $8.91B | — |
| ALV | Autoliv | $8.89B | 12.5 |
AutoZone trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Richard W. Allen | House | Sell | $15,001 - $50,000 | Oct 14, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Richard W. Allen | House | Buy | $15,001 - $50,000 | Feb 20, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Aug 15, 2024 |
| Richard W. Allen | House | Buy | $15,001 - $50,000 | Aug 8, 2024 |
| John Curtis | House | Sell | $1,001 - $15,000 | Dec 15, 2023 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Dec 8, 2023 |
| Kelly Loeffler | Senate | Sell | $15,001 - $50,000 | — |
| Kelly Loeffler | Senate | Sell | $15,001 - $50,000 | — |