Real Estate · Reit Industrial · NYSE
| Market cap | $123.44B |
|---|---|
| Trailing P/E | 28.7 |
| Price / book | 2.2 |
| Price / sales | 12.5 |
| FCF yield | — |
| Dividend yield | 3.4% |
| Gross margin | 74.3% |
| Operating margin | 38.2% |
| Net margin | 45.5% |
| Revenue growth (YoY) | +7.2% |
| Revenue growth (3-yr annual) | +13.7% |
| EPS growth (YoY) | -13.0% |
| FCF/share growth (YoY) | — |
| Beta | 1.3 |
| Exchange | NYSE |
| Sector | Real Estate |
| Industry | Reit Industrial |
Next report: Jan 20, 2027 (Q4 2026, EPS estimate $0.76). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 15, 2026 | $0.84 | $0.79 | +6.3% | $2.39B |
| Q2 2026 | Jul 16, 2026 | $1.11 | $0.75 | +48.0% | $2.43B |
| Q1 2026 | Apr 16, 2026 | $1.02 | $0.72 | +41.7% | $2.30B |
| Q4 2025 | Jan 21, 2026 | $1.46 | $0.68 | +114.7% | $2.25B |
Median target $151.50 from 14 analysts, ranging $136.00 – $170.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| PSA | Public Storage | $63.05B | 35.0 |
| EXR | Extra Space Storage | $34.73B | 32.4 |
| EGP | EastGroup Properties | $10.42B | 36.3 |
| CUBE | CubeSmart | $10.10B | 29.8 |
| LINE | Lineage | $9.81B | — |
| REXR | Rexford Industrial Realty | $8.23B | 35.0 |
| FR | First Industrial Realty Trust | $7.37B | 20.0 |
| TRNO | Terreno Realty | $7.29B | 33.9 |
Prologis trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | House | Buy | $1,001 - $15,000 | Oct 29, 2026 |
| Kevin Hern | House | Sell | $50,001 - $100,000 | Apr 3, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Feb 2, 2026 |
| Dan Newhouse | House | Buy | $1,001 - $15,000 | Sep 17, 2025 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Sep 2, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Greg Stanton | House | Sell | $1,001 - $15,000 | Nov 9, 2023 |
| Greg Stanton | House | Buy | $1,001 - $15,000 | Nov 9, 2023 |
| Robert J. Wittman | House | Sell | $1,001 - $15,000 | Oct 19, 2023 |
| Lois Frankel | House | Sell | $15,001 - $50,000 | Oct 10, 2023 |
| Lois Frankel | House | Buy | $1,001 - $15,000 | Aug 26, 2023 |
| Lois Frankel | House | Buy | $1,001 - $15,000 | Aug 26, 2023 |