Basic Materials · Specialty Chemicals · NYSE
| Market cap | $13.18B |
|---|---|
| Trailing P/E | 18.3 |
| Price / book | 3.8 |
| Price / sales | 1.6 |
| FCF yield | 5.1% |
| Dividend yield | 2.2% |
| Gross margin | 41.2% |
| Operating margin | 12.6% |
| Net margin | 8.7% |
| Revenue growth (YoY) | +6.7% |
| Revenue growth (3-yr annual) | +2.7% |
| EPS growth (YoY) | +4.5% |
| FCF/share growth (YoY) | +26.1% |
| Beta | 1.0 |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | Specialty Chemicals |
Next report: Jan 7, 2027 (Q2 2027, EPS estimate $1.27). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2027 | Oct 6, 2026 | $1.98 | $1.95 | +1.5% | $2.22B |
| Q4 2026 | Jul 22, 2026 | $1.89 | $1.83 | +3.3% | $2.23B |
| Q3 2026 | Apr 8, 2026 | $0.57 | $0.35 | +62.9% | $1.61B |
| Q2 2026 | Jan 8, 2026 | $1.20 | $1.41 | -14.9% | $1.91B |
Median target $122.50 from 16 analysts, ranging $107.00 – $147.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| LIN | Linde | $236.54B | 30.9 |
| ECL | Ecolab | $84.33B | 37.4 |
| SHW | Sherwin-Williams | $83.13B | 28.9 |
| APD | Air Products and Chemicals | $67.88B | 22.7 |
| PPG | PPG Industries | $27.03B | 15.7 |
| IFF | International Flavors & Fragrances | $20.69B | 22.3 |
| LYB | LyondellBasell Industries | $19.63B | 8.6 |
| DD | DuPont de Nemours | $19.42B | 20.9 |
RPM International trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | House | Buy | $1,001 - $15,000 | Oct 29, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Oct 15, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Mar 20, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Mar 20, 2026 |
| David J. Taylor | House | Sell | $1,001 - $15,000 | Mar 6, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Feb 2, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Feb 2, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Nov 18, 2025 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | May 9, 2025 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 21, 2024 |
| Daniel S Sullivan | Senate | Sell | $50,001 - $100,000 | — |
| Daniel S Sullivan | Senate | Sell | $50,001 - $100,000 | — |