Energy · Oil Gas Midstream · NYSE
| Market cap | $80.11B |
|---|---|
| Trailing P/E | 27.6 |
| Price / book | 5.9 |
| Price / sales | 6.4 |
| FCF yield | 1.1% |
| Dividend yield | 3.3% |
| Gross margin | 63.3% |
| Operating margin | 38.3% |
| Net margin | 25.2% |
| Revenue growth (YoY) | +13.8% |
| Revenue growth (3-yr annual) | +2.9% |
| EPS growth (YoY) | +9.4% |
| FCF/share growth (YoY) | -60.9% |
| Beta | 0.7 |
| Exchange | NYSE |
| Sector | Energy |
| Industry | Oil Gas Midstream |
Next report: Feb 9, 2027 (Q4 2026, EPS estimate $0.62). Beat the EPS estimate in 1 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 2, 2026 | $0.54 | $0.54 | +0.0% | $3.22B |
| Q2 2026 | Aug 3, 2026 | $0.50 | $0.50 | +0.0% | $3.05B |
| Q1 2026 | May 4, 2026 | $0.73 | $0.63 | +15.9% | $3.03B |
| Q4 2025 | Feb 10, 2026 | $0.55 | $0.57 | -3.5% | $3.20B |
Median target $85.00 from 24 analysts, ranging $69.00 – $103.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| ENB | Enbridge | $104.51B | 22.3 |
| EPD | Enterprise Products Partners | $79.86B | 12.2 |
| KMI | Kinder Morgan | $66.74B | 18.8 |
| TRP | TC Energy | $64.51B | 22.7 |
| LNG | Cheniere Energy | $56.76B | 15.1 |
| TRGP | Targa Resources | $56.74B | 22.7 |
| MPLX | MPLX | $56.64B | 13.4 |
| OKE | ONEOK | $53.71B | 13.1 |
Williams Companies trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Sell | $250,001 - $500,000 | Oct 22, 2026 |
| Alan Armstrong | Senate | Buy | $15,001 - $50,000 | Sep 17, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Sep 17, 2026 |
| Alan Armstrong | Senate | Sell | $5,000,001 - $25,000,000 | Jul 21, 2026 |
| Alan Armstrong | Senate | Sell | $250,001 - $500,000 | Jul 21, 2026 |
| Jonathan Jackson | House | Sell | $1,001 - $15,000 | Aug 25, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Aug 25, 2025 |
| Ritchie John Torres | House | Sell | $1,001 - $15,000 | Aug 20, 2025 |
| Ritchie John Torres | House | Buy | $1,001 - $15,000 | Aug 20, 2025 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |