Financial Services · Insurance Property Casualty · NYSE
| Market cap | $139.47B |
|---|---|
| Trailing P/E | 12.5 |
| Price / book | 1.9 |
| Price / sales | 2.2 |
| FCF yield | — |
| Dividend yield | 1.1% |
| Gross margin | 29.8% |
| Operating margin | 20.5% |
| Net margin | 18.1% |
| Revenue growth (YoY) | +7.0% |
| Revenue growth (3-yr annual) | +11.8% |
| EPS growth (YoY) | +10.2% |
| FCF/share growth (YoY) | — |
| Beta | 0.4 |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Insurance Property Casualty |
Next report: Feb 2, 2027 (Q4 2026, EPS estimate $7.33). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 20, 2026 | $7.66 | $6.80 | +12.7% | $16.33B |
| Q2 2026 | Jul 21, 2026 | $7.26 | $6.75 | +7.6% | $15.95B |
| Q1 2026 | Apr 21, 2026 | $6.82 | $6.61 | +3.2% | $14.80B |
| Q4 2025 | Feb 3, 2026 | $7.52 | $6.78 | +10.9% | $15.34B |
Median target $374.00 from 23 analysts, ranging $314.00 – $425.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| PGR | Progressive | $131.96B | 11.9 |
| TRV | Travelers Companies | $80.98B | 10.4 |
| ALL | Allstate | $63.05B | 5.8 |
| CINF | Cincinnati Financial | $28.47B | 19.0 |
| WRB | W. R. Berkley | $27.95B | 15.4 |
| MKL | Markel Group | $23.71B | 16.4 |
| L | Loews | $22.19B | 32.4 |
| AIZ | Assurant | $15.14B | 12.7 |
Chubb trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Kevin Hern | House | Sell | $1,001 - $15,000 | Oct 13, 2026 |
| Kevin Hern | House | Buy | $1,001 - $15,000 | Sep 25, 2026 |
| Maria Elvira Salazar | House | Buy | $15,001 - $50,000 | Aug 7, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Apr 30, 2026 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Jul 16, 2025 |
| Scott Scott Franklin | House | Buy | $1,001 - $15,000 | Jul 3, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Mar 12, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Feb 12, 2025 |
| C. Scott Franklin | House | Buy | $1,001 - $15,000 | Aug 20, 2024 |
| Kathy Manning | House | Sell | $1,001 - $15,000 | Aug 16, 2024 |