Nama Insights

Industrials Stocks

The 100 largest Industrials companies by market cap, with valuation and cash-flow metrics.

Ticker Company Market cap P/E FCF yield
SPCX Space Exploration Technologies Corp. $2.04T -0.9%
CAT Caterpillar Inc. $371.42B 33.9 1.9%
GE GE Aerospace $331.21B 44.9 2.1%
RTX RTX Corporation $257.41B 27.6 2.9%
GEV GE Vernova Inc. $253.09B 49.9 1.4%
DE Deere & Company $189.58B 39.1 1.7%
ETN Eaton Corporation PLC $171.86B 35.8 2.0%
UNP Union Pacific Corporation $163.02B 22.4 3.4%
BA The Boeing Company $156.27B 132.7 -1.2%
PH Parker-Hannifin Corporation $121.68B 29.9 2.7%
LMT Lockheed Martin Corporation $120.55B 19.2 5.7%
CP.TO Canadian Pacific Kansas City Limited $108.81B 26.1 1.9%
CNR.TO Canadian National Railway Company $101.65B 21.6 3.2%
VRT Vertiv Holdings Co $97.58B 47.9 1.9%
PWR Quanta Services, Inc. $96.62B 47.9 1.7%
TT Trane Technologies plc $96.33B 32.0 2.9%
GD General Dynamics Corporation $92.91B 20.9 4.2%
HWM Howmet Aerospace Inc. $89.87B 49.5 1.6%
JCI Johnson Controls International plc $88.70B 30.8 1.0%
MMM 3M Company $87.31B 19.8 1.5%
CSX CSX Corporation $86.31B 25.9 1.9%
EMR Emerson Electric Co. $86.01B 24.4 3.0%
WM Waste Management, Inc. $83.01B 26.8 3.4%
UPS United Parcel Service, Inc. $81.56B 13.8 5.8%
BE Bloom Energy Corporation $81.45B 151.9 0.1%
CTAS Cintas Corporation $79.55B 40.5 2.3%
CP Canadian Pacific Kansas City Limited $77.35B 26.0 1.9%
ITW Illinois Tool Works Inc. $77.03B 24.5 3.4%
NOC Northrop Grumman Corporation $72.43B 17.8 4.5%
CMI Cummins Inc. $72.43B 23.3 3.3%
CNI Canadian National Railway Company $72.20B 21.5 3.2%
NSC Norfolk Southern Corporation $70.53B 24.7 3.0%
FDX FedEx Corporation $70.04B 14.6 7.2%
HON Honeywell International Inc. $67.14B 12.0 8.0%
RSG Republic Services, Inc. $65.49B 29.7 3.6%
URI United Rentals, Inc. $64.92B 23.1 1.0%
TDG TransDigm Group Incorporated $61.49B 28.0 2.8%
PCAR PACCAR Inc $59.95B 23.9 5.0%
GWW W.W. Grainger, Inc. $59.75B 29.3 2.2%
TRI.TO Thomson Reuters Corporation $58.34B 23.0 4.7%
FAST Fastenal Company $57.47B 42.4 1.8%
RELX RELX PLC $57.34B 5.1%
FIX Comfort Systems USA Inc $57.20B 40.0 1.8%
AME AMETEK, Inc. $56.26B 30.8 3.0%
DAL Delta Air Lines, Inc. $55.19B 15.4 7.0%
WCN.TO Waste Connections, Inc. $55.01B 28.6 3.0%
HONA Honeywell Aerospace Inc. $53.03B 6.0%
WAB Westinghouse Air Brake Technologies Corporation $48.94B 29.3 3.0%
ROK Rockwell Automation, Inc. $47.54B 33.2 2.8%
RKLB Rocket Lab Corporation $46.02B -0.8%
CARR Carrier Global Corporation $45.55B 22.6 4.5%
LHX L3Harris Technologies, Inc. $44.67B 19.8 5.9%
HEI HEICO Corporation $43.01B 51.2 2.0%
FERG Ferguson Enterprises Inc. $42.79B 21.5
TRI Thomson Reuters Corporation $41.44B 22.9 4.8%
FER Ferrovial N.V. $40.56B 4.9%
WCN Waste Connections, Inc. $39.10B 28.5 3.0%
UAL United Airlines Holdings, Inc. $37.39B 12.7 6.8%
AXON Axon Enterprise, Inc. $37.31B 67.5 0.2%
ODFL Old Dominion Freight Line, Inc. $36.87B 34.2 2.5%
ESLT Elbit Systems Ltd. $34.90B 49.9 1.6%
EME EMCOR Group, Inc. $33.37B 25.5 3.5%
SUNB Sunbelt Rentals Holdings, Inc. $31.01B 5.0%
BBD-B.TO Bombardier Inc. $30.82B 21.6 4.8%
RYAAY Ryanair Holdings plc $28.94B 13.0 7.0%
IR Ingersoll Rand Inc. $28.65B 21.4 4.1%
SYM Symbotic Inc $27.28B 24.5 16.1%
CPRT Copart, Inc. $26.66B 18.6 4.4%
NVT nVent Electric plc $26.33B 37.4 1.4%
OTIS Otis Worldwide Corporation $25.92B 17.1 5.4%
WSP.TO WSP Global Inc. $25.88B 18.2 8.3%
ATI ATI Inc. $25.40B 46.5 1.3%
XYL Xylem Inc. $25.18B 20.1 3.5%
DOV Dover Corporation $25.12B 18.4 4.3%
EXPD Expeditors International of Washington, Inc. $24.37B 27.3 3.7%
HUBB Hubbell Incorporated $24.24B 23.7 3.6%
VLTO Veralto Corporation $23.35B 22.8 4.2%
AER AerCap Holdings N.V. $22.67B 7.4 -2.7%
GPN Global Payments Inc. $22.43B 6.6 9.9%
VRSK Verisk Analytics, Inc. $22.38B 23.4 5.0%
JBHT J.B. Hunt Transport Services, Inc. $22.30B 33.6 4.1%
CNH CNH Industrial N.V. $21.98B 33.3 7.8%
ARXS Arxis, Inc. $21.98B 1.0%
XPO XPO, Inc. $20.80B 38.1 1.6%
LUV Southwest Airlines Co. $20.59B 20.2 -3.5%
CW Curtiss-Wright Corporation $20.32B 38.2 2.7%
CRS Carpenter Technology Corporation $19.82B 37.2 1.8%
FTAI FTAI Aviation Ltd. $19.49B 37.1 -5.1%
WWD Woodward, Inc. $19.26B 36.0 1.7%
SNA Snap-on Incorporated $19.23B 19.0 5.1%
EFX Equifax Inc. $18.77B 19.4 5.7%
TIH.TO Toromont Industries Ltd. $18.11B 35.4 2.9%
NDSN Nordson Corporation $17.81B 27.8 3.6%
MTZ MasTec, Inc. $17.80B 27.2 1.6%
FDXF FedEx Freight Holding Company, Inc. $17.79B -1.2%
WCC WESCO International, Inc. $17.65B 23.7 0.1%
CHRW C.H. Robinson Worldwide, Inc. $17.48B 26.8 4.7%
J Jacobs Solutions Inc. $16.75B 20.8 3.5%
IEX IDEX Corporation $16.64B 26.7 3.6%
CLH Clean Harbors, Inc. $16.51B 37.5 2.6%
Screen Industrials stocks on Nama Insights →