Industrials · Electrical Equipment Parts · NYSE
| Market cap | $22.69B |
|---|---|
| Trailing P/E | 21.4 |
| Price / book | 5.5 |
| Price / sales | 3.4 |
| FCF yield | 3.8% |
| Dividend yield | 1.3% |
| Gross margin | 35.4% |
| Operating margin | 20.2% |
| Net margin | 13.8% |
| Revenue growth (YoY) | +3.8% |
| Revenue growth (3-yr annual) | +5.7% |
| EPS growth (YoY) | +10.0% |
| FCF/share growth (YoY) | +8.9% |
| Beta | 0.8 |
| Exchange | NYSE |
| Sector | Industrials |
| Industry | Electrical Equipment Parts |
Next report: Feb 2, 2027 (Q4 2026, EPS estimate $5.23). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 27, 2026 | $5.91 | $5.75 | +2.8% | $1.87B |
| Q2 2026 | Jul 28, 2026 | $5.52 | $5.39 | +2.4% | $1.71B |
| Q1 2026 | Apr 30, 2026 | $3.93 | $3.86 | +1.8% | $1.52B |
| Q4 2025 | Feb 3, 2026 | $4.73 | $4.72 | +0.2% | $1.49B |
Median target $540.00 from 13 analysts, ranging $486.00 – $600.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| VRT | Vertiv | $70.41B | 29.2 |
| BE | Bloom Energy | $51.20B | 66.4 |
| NVT | nVent Electric | $17.16B | 21.4 |
| AYI | Acuity | $9.67B | 16.2 |
| AEIS | Advanced Energy Industries | $7.98B | 18.9 |
| FPS | Forgent Power Solutions | $6.21B | — |
| ENS | EnerSys | $5.30B | 12.1 |
| POWL | Powell Industries | $4.85B | 25.6 |
Hubbell trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | House | Sell | $100,001 - $250,000 | Sep 9, 2026 |
| April McClain Delaney | House | Buy | $15,001 - $50,000 | Sep 9, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Sep 9, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Sep 9, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Sep 9, 2026 |
| April McClain Delaney | House | Buy | $15,001 - $50,000 | Aug 3, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Jul 7, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Jul 7, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Jul 7, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Jul 7, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Jul 7, 2026 |