Industrials · Building Products Equipment · NYSE
| Market cap | $87.94B |
|---|---|
| Trailing P/E | 27.4 |
| Price / book | 9.7 |
| Price / sales | 3.8 |
| FCF yield | 3.1% |
| Dividend yield | 1.1% |
| Gross margin | 35.0% |
| Operating margin | 17.9% |
| Net margin | 13.6% |
| Revenue growth (YoY) | +7.5% |
| Revenue growth (3-yr annual) | +10.1% |
| EPS growth (YoY) | +16.5% |
| FCF/share growth (YoY) | +2.9% |
| Beta | 1.2 |
| Exchange | NYSE |
| Sector | Industrials |
| Industry | Building Products Equipment |
Next report: Jan 28, 2027 (Q4 2026, EPS estimate $3.49). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 29, 2026 | $4.86 | $4.74 | +2.5% | $6.76B |
| Q2 2026 | Jul 30, 2026 | $4.31 | $4.26 | +1.2% | $6.35B |
| Q1 2026 | Apr 30, 2026 | $2.63 | $2.53 | +4.0% | $4.97B |
| Q4 2025 | Jan 29, 2026 | $2.86 | $2.81 | +1.8% | $5.14B |
Median target $535.00 from 23 analysts, ranging $414.00 – $573.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| JCI | Johnson Controls International | $81.79B | 26.2 |
| CARR | Carrier Global | $42.86B | 19.8 |
| MAS | Masco | $15.85B | 17.5 |
| CSL | Carlisle Companies | $14.52B | 18.4 |
| LII | Lennox International | $11.70B | 15.3 |
| MAIR | Madison Air Solutions | $11.56B | — |
| WMS | Advanced Drainage Systems | $9.37B | 18.5 |
| OC | Owens Corning | $9.36B | 14.0 |
Trane Technologies trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Sell | $15,001 - $50,000 | Jul 21, 2026 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Jefferson Shreve | House | Sell | $50,001 - $100,000 | Jun 22, 2025 |
| Jefferson Shreve | House | Buy | $50,001 - $100,000 | May 8, 2025 |
| Jefferson Shreve | House | Sell | $15,001 - $50,000 | Apr 11, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Feb 10, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Feb 10, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Jan 14, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Jan 14, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Oct 3, 2024 |
| John James | House | Sell | $1,001 - $15,000 | Sep 6, 2024 |