Industrials · Building Products Equipment · NYSE
| Market cap | $81.79B |
|---|---|
| Trailing P/E | 26.2 |
| Price / book | 6.1 |
| Price / sales | 3.2 |
| FCF yield | 1.1% |
| Dividend yield | 1.2% |
| Gross margin | 36.6% |
| Operating margin | 14.4% |
| Net margin | 14.3% |
| Revenue growth (YoY) | +2.8% |
| Revenue growth (3-yr annual) | +4.6% |
| EPS growth (YoY) | +1.6% |
| FCF/share growth (YoY) | -37.8% |
| Beta | 1.3 |
| Exchange | NYSE |
| Sector | Industrials |
| Industry | Building Products Equipment |
Next report: Feb 3, 2027 (Q1 2027, EPS estimate $1.19). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Oct 27, 2026 | $1.66 | $1.59 | +4.4% | — |
| Q3 2026 | Jul 29, 2026 | $1.42 | $1.30 | +9.2% | $6.61B |
| Q2 2026 | May 6, 2026 | $1.19 | $1.12 | +6.2% | $6.14B |
| Q1 2026 | Feb 4, 2026 | $0.89 | $0.84 | +6.0% | $5.80B |
Median target $173.50 from 20 analysts, ranging $136.00 – $201.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| TT | Trane Technologies | $87.94B | 27.4 |
| CARR | Carrier Global | $42.86B | 19.8 |
| MAS | Masco | $15.85B | 17.5 |
| CSL | Carlisle Companies | $14.52B | 18.4 |
| LII | Lennox International | $11.70B | 15.3 |
| MAIR | Madison Air Solutions | $11.56B | — |
| WMS | Advanced Drainage Systems | $9.37B | 18.5 |
| OC | Owens Corning | $9.36B | 14.0 |
Johnson Controls International trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Julia Letlow | House | Sell | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | House | Sell | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | House | Buy | $1,001 - $15,000 | Jan 13, 2026 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Sep 12, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Bruce Westerman | House | Sell | $1,001 - $15,000 | May 12, 2025 |
| Bruce Westerman | House | Buy | $1,001 - $15,000 | Apr 16, 2025 |
| Lois Frankel | House | Sell | $1,001 - $15,000 | May 14, 2024 |
| Lois Frankel | House | Sell | $1,001 - $15,000 | Oct 10, 2023 |
| Lois Frankel | House | Sell | $1,001 - $15,000 | Oct 10, 2023 |
| Lois Frankel | House | Sell | $1,001 - $15,000 | Oct 10, 2023 |
| Ron L Wyden | Senate | Sell | $1,001 - $15,000 | — |