Technology · Software Application · NASDAQ
| Market cap | $46.49B |
|---|---|
| Trailing P/E | 18.9 |
| Price / book | 7.2 |
| Price / sales | 4.6 |
| FCF yield | 5.4% |
| Dividend yield | — |
| Gross margin | 75.8% |
| Operating margin | 12.0% |
| Net margin | 12.3% |
| Revenue growth (YoY) | +13.1% |
| Revenue growth (3-yr annual) | +15.4% |
| EPS growth (YoY) | +26.4% |
| FCF/share growth (YoY) | +27.4% |
| Beta | 1.1 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Application |
Next report: Dec 1, 2026 (Q3 2027, EPS estimate $2.74). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2027 | Aug 27, 2026 | $2.75 | $2.61 | +5.4% | $2.65B |
| Q1 2027 | May 21, 2026 | $2.66 | $2.52 | +5.6% | $2.54B |
| Q4 2026 | Feb 24, 2026 | $2.47 | $2.32 | +6.5% | $2.53B |
| Q3 2026 | Nov 25, 2025 | $2.32 | $2.17 | +6.9% | $2.43B |
Median target $210.00 from 37 analysts, ranging $92.00 – $275.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
Workday trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 10, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Sell | $15,001 - $50,000 | Jul 2, 2026 |
| Gilbert Cisneros | House | Sell | $15,001 - $50,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Julia Letlow | House | Sell | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | House | Sell | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | House | Buy | $1,001 - $15,000 | Jan 13, 2026 |
| Julia Letlow | House | Buy | $1,001 - $15,000 | Jan 13, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jan 12, 2026 |