Technology · Software Application · NYSE
| Market cap | $97.33B |
|---|---|
| Trailing P/E | 195.7 |
| Price / book | 45.2 |
| Price / sales | 17.9 |
| FCF yield | 1.2% |
| Dividend yield | — |
| Gross margin | 67.2% |
| Operating margin | -26.1% |
| Net margin | -23.8% |
| Revenue growth (YoY) | +29.2% |
| Revenue growth (3-yr annual) | +31.4% |
| EPS growth (YoY) | +53.7% |
| FCF/share growth (YoY) | +24.6% |
| Beta | 1.4 |
| Exchange | NYSE |
| Sector | Technology |
| Industry | Software Application |
Next report: Dec 2, 2026 (Q3 2027, EPS estimate $0.60). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2027 | May 27, 2026 | $0.39 | $0.32 | +21.9% | $1.39B |
| Q4 2026 | Feb 25, 2026 | $0.32 | $0.27 | +18.5% | $1.28B |
| Q3 2026 | Dec 3, 2025 | $0.35 | $0.31 | +12.9% | $1.21B |
| Q2 2026 | Aug 27, 2025 | $0.35 | $0.27 | +29.6% | $1.14B |
Median target $443.50 from 48 analysts, ranging $110.00 – $525.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| ADBE | Adobe | $93.14B | 10.1 |
| INTU | Intuit | $91.26B | 14.0 |
Snowflake trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Maria Elvira Salazar | House | Sell | $1,001 - $15,000 | Oct 7, 2026 |
| Maria Elvira Salazar | House | Buy | $1,001 - $15,000 | Oct 7, 2026 |
| Maria Elvira Salazar | House | Buy | $15,001 - $50,000 | Oct 7, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 10, 2026 |
| Marjorie Taylor Greene | House | Buy | $1,001 - $15,000 | Jun 23, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Jun 23, 2025 |
| Jefferson Shreve | House | Sell | $15,001 - $50,000 | Jun 22, 2025 |
| Marjorie Taylor Greene | House | Buy | $1,001 - $15,000 | Jun 18, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Apr 10, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Mar 27, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Mar 27, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Mar 7, 2025 |