Technology · Software Application · NASDAQ
| Market cap | $91.26B |
|---|---|
| Trailing P/E | 14.0 |
| Price / book | 4.8 |
| Price / sales | 4.2 |
| FCF yield | 9.1% |
| Dividend yield | 1.6% |
| Gross margin | 80.2% |
| Operating margin | 28.8% |
| Net margin | 21.3% |
| Revenue growth (YoY) | +13.9% |
| Revenue growth (3-yr annual) | +14.3% |
| EPS growth (YoY) | +20.3% |
| FCF/share growth (YoY) | +44.7% |
| Beta | 1.0 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Application |
Next report: Nov 19, 2026 (Q1 2027, EPS estimate $2.64). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Aug 25, 2026 | $4.03 | $3.59 | +12.3% | $4.35B |
| Q3 2026 | May 20, 2026 | $12.80 | $12.57 | +1.8% | $8.56B |
| Q2 2026 | Feb 26, 2026 | $4.15 | $3.68 | +12.8% | $4.65B |
| Q1 2026 | Nov 20, 2025 | $3.34 | $3.09 | +8.1% | $3.88B |
Median target $400.00 from 31 analysts, ranging $290.00 – $732.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
Intuit trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 10, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Dan Newhouse | House | Sell | $1,001 - $15,000 | Jul 17, 2026 |
| Richard W. Allen | House | Sell | $15,001 - $50,000 | Jul 15, 2026 |
| Richard W. Allen | House | Sell | $15,001 - $50,000 | Jun 5, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Jun 3, 2026 |
| Byron Donalds | House | Sell | $1,001 - $15,000 | May 13, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Mar 16, 2026 |
| Richard W. Allen | House | Sell | $1,001 - $15,000 | Mar 11, 2026 |
| Richard W. Allen | House | Sell | $15,001 - $50,000 | Mar 11, 2026 |
| Julia Letlow | House | Buy | $1,001 - $15,000 | Jan 13, 2026 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Oct 22, 2025 |