Technology · Software Application · NASDAQ
| Market cap | $47.20B |
|---|---|
| Trailing P/E | 22.0 |
| Price / book | 2.5 |
| Price / sales | 5.6 |
| FCF yield | 4.7% |
| Dividend yield | 0.8% |
| Gross margin | 69.5% |
| Operating margin | 28.0% |
| Net margin | 30.2% |
| Revenue growth (YoY) | +12.3% |
| Revenue growth (3-yr annual) | +13.7% |
| EPS growth (YoY) | +9.2% |
| FCF/share growth (YoY) | +6.5% |
| Beta | 0.8 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Application |
Next report: Jan 26, 2027 (Q4 2026, EPS estimate $5.97). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 22, 2026 | $5.89 | $5.79 | +1.7% | $2.17B |
| Q2 2026 | Jul 23, 2026 | $5.38 | $5.29 | +1.7% | $2.11B |
| Q1 2026 | Apr 23, 2026 | $5.16 | $4.99 | +3.4% | $2.10B |
| Q4 2025 | Jan 27, 2026 | $5.21 | $5.14 | +1.4% | $2.06B |
Median target $474.00 from 14 analysts, ranging $335.00 – $550.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
Roper Technologies trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Apr 7, 2026 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Mar 30, 2026 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Mar 30, 2026 |
| Gilbert Cisneros | House | Sell | $15,001 - $50,000 | Mar 9, 2026 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Sep 12, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | Apr 28, 2025 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 21, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 6, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jan 22, 2024 |