Technology · Software Application · NASDAQ
| Market cap | $21.19B |
|---|---|
| Trailing P/E | 23.7 |
| Price / book | 6.2 |
| Price / sales | 7.2 |
| FCF yield | 3.6% |
| Dividend yield | — |
| Gross margin | 84.5% |
| Operating margin | 38.2% |
| Net margin | 41.4% |
| Revenue growth (YoY) | +19.2% |
| Revenue growth (3-yr annual) | +12.3% |
| EPS growth (YoY) | +57.2% |
| FCF/share growth (YoY) | +16.4% |
| Beta | 1.0 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Application |
Next report: Feb 9, 2027 (Q1 2027, EPS estimate $1.94). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Nov 4, 2026 | $2.03 | $1.96 | +3.6% | — |
| Q3 2026 | Jul 29, 2026 | $1.58 | $1.56 | +1.3% | $600.05M |
| Q2 2026 | May 6, 2026 | $2.69 | $2.10 | +28.1% | $774.30M |
| Q1 2026 | Feb 4, 2026 | $1.92 | $1.56 | +23.1% | $685.83M |
Median target $205.00 from 15 analysts, ranging $170.00 – $205.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
PTC trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Kevin Hern | House | Sell | $50,001 - $100,000 | Sep 25, 2026 |
| Kevin Hern | House | Sell | $50,001 - $100,000 | Sep 25, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Feb 2, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Feb 2, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Jan 5, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Jan 5, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Oct 10, 2025 |
| April McClain Delaney | House | Buy | $15,001 - $50,000 | Sep 2, 2025 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Aug 14, 2025 |