Technology · Software Application · NASDAQ
| Market cap | $3.35B |
|---|---|
| Trailing P/E | 29.7 |
| Price / book | 10.9 |
| Price / sales | 5.6 |
| FCF yield | 3.9% |
| Dividend yield | — |
| Gross margin | 76.6% |
| Operating margin | -4.5% |
| Net margin | -4.7% |
| Revenue growth (YoY) | +14.6% |
| Revenue growth (3-yr annual) | +18.1% |
| EPS growth (YoY) | +33.7% |
| FCF/share growth (YoY) | +17.8% |
| Beta | 0.3 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Application |
Next report: Feb 2, 2027 (Q2 2027, EPS estimate $0.38). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2027 | Oct 27, 2026 | $0.44 | $0.40 | +10.0% | $161.26M |
| Q4 2026 | Aug 4, 2026 | $0.41 | $0.36 | +13.9% | $152.53M |
| Q3 2026 | May 5, 2026 | $0.29 | $0.28 | +3.6% | $146.04M |
| Q2 2026 | Feb 3, 2026 | $0.33 | $0.26 | +26.9% | $140.21M |
Median target $45.00 from 7 analysts, ranging $34.00 – $52.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
Intapp trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | May 19, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Apr 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Feb 10, 2025 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Jun 8, 2024 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | May 15, 2024 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Apr 7, 2024 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Jan 7, 2024 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Dec 8, 2023 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Oct 15, 2023 |