Technology · Software Application · NYSE
| Market cap | $15.22B |
|---|---|
| Trailing P/E | 16.3 |
| Price / book | — |
| Price / sales | 6.4 |
| FCF yield | 4.3% |
| Dividend yield | — |
| Gross margin | 85.1% |
| Operating margin | 52.1% |
| Net margin | 34.0% |
| Revenue growth (YoY) | +15.9% |
| Revenue growth (3-yr annual) | +13.1% |
| EPS growth (YoY) | +26.0% |
| FCF/share growth (YoY) | +24.3% |
| Beta | 1.3 |
| Exchange | NYSE |
| Sector | Technology |
| Industry | Software Application |
Next report: Jan 27, 2027 (Q1 2027, EPS estimate $9.41). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Nov 4, 2026 | $11.10 | $10.71 | +3.6% | — |
| Q3 2026 | Jul 29, 2026 | $12.18 | $11.78 | +3.4% | $674.19M |
| Q2 2026 | Apr 28, 2026 | $12.50 | $10.97 | +13.9% | $691.68M |
| Q1 2026 | Jan 28, 2026 | $7.33 | $7.08 | +3.5% | $511.96M |
Median target $897.00 from 19 analysts, ranging $490.00 – $1,230.97.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SAP | SAP | $269.45B | 29.7 |
| SHOP | Shopify | $191.58B | 85.1 |
| CRM | Salesforce | $175.83B | 12.7 |
| UBER | Uber Technologies | $140.05B | 40.6 |
| ADP | Automatic Data Processing | $119.75B | 26.5 |
| NOW | ServiceNow | $105.84B | 26.9 |
| SNOW | Snowflake | $97.33B | 195.7 |
| ADBE | Adobe | $93.14B | 10.1 |
Fair Isaac trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Apr 7, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Mar 16, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jan 12, 2026 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Feb 10, 2025 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | May 15, 2024 |