Financial Services · Financial Data Stock Exchanges · NYSE
| Market cap | $11.56B |
|---|---|
| Trailing P/E | 18.2 |
| Price / book | 5.8 |
| Price / sales | 4.7 |
| FCF yield | 5.9% |
| Dividend yield | 1.4% |
| Gross margin | 50.6% |
| Operating margin | 28.3% |
| Net margin | 21.5% |
| Revenue growth (YoY) | +6.7% |
| Revenue growth (3-yr annual) | +5.9% |
| EPS growth (YoY) | — |
| FCF/share growth (YoY) | +20.1% |
| Beta | 0.8 |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Financial Data Stock Exchanges |
Next report: Dec 17, 2026 (Q1 2027, EPS estimate $5.00). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q4 2026 | Sep 30, 2026 | $4.52 | $4.35 | +3.9% | $634.70M |
| Q3 2026 | Jul 1, 2026 | $4.53 | $4.45 | +1.8% | $622.92M |
| Q2 2026 | Mar 31, 2026 | $4.46 | $4.38 | +1.8% | $611.02M |
| Q1 2026 | Dec 18, 2025 | $4.51 | $4.36 | +3.4% | $607.62M |
Median target $296.00 from 16 analysts, ranging $212.00 – $340.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SPGI | S&P Global | $135.62B | 25.0 |
| CME | CME Group | $109.49B | 25.2 |
| ICE | Intercontinental Exchange | $96.27B | 21.6 |
| MCO | Moody's | $87.19B | 30.1 |
| NDAQ | Nasdaq | $59.88B | 26.6 |
| MSCI | MSCI | $46.60B | 33.3 |
| CBOE | Cboe Global Markets | $36.86B | 25.3 |
| COIN | Coinbase Global | $35.68B | — |
FactSet Research Systems trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | Senate | Sell | $1,001 - $15,000 | Aug 5, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Dec 15, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Byron Donalds | House | Sell | $1,001 - $15,000 | Mar 25, 2025 |
| Byron Donalds | House | Sell | $1,001 - $15,000 | Mar 25, 2025 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 21, 2024 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Aug 19, 2024 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Aug 6, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 6, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 6, 2024 |