Financial Services · Financial Data Stock Exchanges · NASDAQ
| Market cap | $35.68B |
|---|---|
| Trailing P/E | — |
| Price / book | 2.6 |
| Price / sales | 6.6 |
| FCF yield | 6.3% |
| Dividend yield | — |
| Gross margin | 71.0% |
| Operating margin | 5.7% |
| Net margin | -12.5% |
| Revenue growth (YoY) | +9.4% |
| Revenue growth (3-yr annual) | +31.0% |
| EPS growth (YoY) | -53.8% |
| FCF/share growth (YoY) | -25.6% |
| Beta | 3.4 |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Financial Data Stock Exchanges |
Next report: Feb 11, 2027 (Q4 2026, EPS estimate -$0.07). Beat the EPS estimate in 1 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 29, 2026 | $2.51 | $0.08 | +3037.5% | $1.22B |
| Q2 2026 | Jul 30, 2026 | -$1.36 | -$0.23 | -491.3% | $1.22B |
| Q1 2026 | May 7, 2026 | -$1.49 | $0.04 | -3825.0% | $1.41B |
| Q4 2025 | Feb 12, 2026 | -$2.49 | $0.94 | -364.9% | $1.78B |
Median target $199.00 from 34 analysts, ranging $110.00 – $280.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SPGI | S&P Global | $135.62B | 25.0 |
| CME | CME Group | $109.49B | 25.2 |
| ICE | Intercontinental Exchange | $96.27B | 21.6 |
| MCO | Moody's | $87.19B | 30.1 |
| NDAQ | Nasdaq | $59.88B | 26.6 |
| MSCI | MSCI | $46.60B | 33.3 |
| CBOE | Cboe Global Markets | $36.86B | 25.3 |
| TRU | TransUnion | $15.48B | 17.2 |
Coinbase Global trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Sep 10, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 4, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jul 2, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| Tim Moore | House | Sell | $1,001 - $15,000 | Feb 20, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jan 12, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jan 12, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Dec 15, 2025 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Nov 18, 2025 |