Financial Services · Financial Data Stock Exchanges · NASDAQ
| Market cap | $59.88B |
|---|---|
| Trailing P/E | 26.6 |
| Price / book | 5.0 |
| Price / sales | 10.4 |
| FCF yield | 3.2% |
| Dividend yield | 1.1% |
| Gross margin | 42.6% |
| Operating margin | 30.4% |
| Net margin | 22.7% |
| Revenue growth (YoY) | +11.7% |
| Revenue growth (3-yr annual) | +9.9% |
| EPS growth (YoY) | +23.4% |
| FCF/share growth (YoY) | +15.0% |
| Beta | 1.0 |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Financial Data Stock Exchanges |
Next report: Jan 28, 2027 (Q4 2026, EPS estimate $1.07). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 22, 2026 | $1.04 | $1.02 | +2.0% | $2.39B |
| Q2 2026 | Jul 23, 2026 | $1.07 | $0.98 | +9.2% | $2.53B |
| Q1 2026 | Apr 23, 2026 | $0.96 | $0.93 | +3.2% | $2.14B |
| Q4 2025 | Jan 29, 2026 | $0.96 | $0.92 | +4.3% | $2.12B |
Median target $119.00 from 16 analysts, ranging $87.00 – $135.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SPGI | S&P Global | $135.62B | 25.0 |
| CME | CME Group | $109.49B | 25.2 |
| ICE | Intercontinental Exchange | $96.27B | 21.6 |
| MCO | Moody's | $87.19B | 30.1 |
| MSCI | MSCI | $46.60B | 33.3 |
| CBOE | Cboe Global Markets | $36.86B | 25.3 |
| COIN | Coinbase Global | $35.68B | — |
| TRU | TransUnion | $15.48B | 17.2 |
Nasdaq trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | House | Sell | $100,001 - $250,000 | Sep 9, 2026 |
| Alan Armstrong | Senate | Sell | $50,001 - $100,000 | Jul 21, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | May 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Mar 10, 2026 |
| April McClain Delaney | House | Buy | $15,001 - $50,000 | Nov 4, 2025 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Nov 4, 2025 |