Financial Services · Financial Data Stock Exchanges · NASDAQ
| Market cap | $109.49B |
|---|---|
| Trailing P/E | 25.2 |
| Price / book | 4.1 |
| Price / sales | 15.7 |
| FCF yield | 3.8% |
| Dividend yield | 1.7% |
| Gross margin | 86.6% |
| Operating margin | 65.7% |
| Net margin | 63.3% |
| Revenue growth (YoY) | +6.4% |
| Revenue growth (3-yr annual) | +9.1% |
| EPS growth (YoY) | +9.3% |
| FCF/share growth (YoY) | +16.5% |
| Beta | 0.3 |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Financial Data Stock Exchanges |
Next report: Feb 3, 2027 (Q4 2026, EPS estimate $3.03). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 21, 2026 | $3.02 | $2.99 | +1.0% | $1.74B |
| Q2 2026 | Jul 22, 2026 | $2.99 | $2.91 | +2.8% | $1.71B |
| Q1 2026 | Apr 22, 2026 | $3.36 | $3.37 | -0.3% | $1.88B |
| Q4 2025 | Feb 4, 2026 | $2.77 | $2.74 | +1.1% | $1.65B |
Median target $328.50 from 16 analysts, ranging $227.00 – $367.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| SPGI | S&P Global | $135.62B | 25.0 |
| ICE | Intercontinental Exchange | $96.27B | 21.6 |
| MCO | Moody's | $87.19B | 30.1 |
| NDAQ | Nasdaq | $59.88B | 26.6 |
| MSCI | MSCI | $46.60B | 33.3 |
| CBOE | Cboe Global Markets | $36.86B | 25.3 |
| COIN | Coinbase Global | $35.68B | — |
| TRU | TransUnion | $15.48B | 17.2 |
CME Group trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jul 2, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Jan 15, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Dec 11, 2025 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Sep 11, 2025 |
| Julie Johnson | House | Buy | $1,001 - $15,000 | Sep 11, 2025 |
| Julie Johnson | House | Buy | $1,001 - $15,000 | Aug 14, 2025 |
| Jefferson Shreve | House | Sell | $15,001 - $50,000 | Jun 22, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | May 8, 2025 |