Industrials · Building Products Equipment · NYSE
| Market cap | $5.70B |
|---|---|
| Trailing P/E | 12.4 |
| Price / book | 2.5 |
| Price / sales | 1.3 |
| FCF yield | 6.3% |
| Dividend yield | 2.2% |
| Gross margin | 46.0% |
| Operating margin | 13.8% |
| Net margin | 3.4% |
| Revenue growth (YoY) | -3.2% |
| Revenue growth (3-yr annual) | -1.9% |
| EPS growth (YoY) | -12.6% |
| FCF/share growth (YoY) | -19.8% |
| Beta | 1.4 |
| Exchange | NYSE |
| Sector | Industrials |
| Industry | Building Products Equipment |
Next report: Feb 4, 2027 (Q4 2026, EPS estimate $0.28). Beat the EPS estimate in 2 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 3, 2026 | $1.14 | $0.74 | +54.0% | $1.11B |
| Q2 2026 | Aug 4, 2026 | $1.35 | $0.82 | +64.6% | $1.15B |
| Q1 2026 | May 7, 2026 | $0.53 | $0.53 | +0.0% | $1.01B |
| Q4 2025 | Feb 12, 2026 | $0.86 | $1.00 | -14.0% | $1.08B |
Median target $48.00 from 17 analysts, ranging $37.00 – $65.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| TT | Trane Technologies | $87.94B | 27.4 |
| JCI | Johnson Controls International | $81.79B | 26.2 |
| CARR | Carrier Global | $42.86B | 19.8 |
| MAS | Masco | $15.85B | 17.5 |
| CSL | Carlisle Companies | $14.52B | 18.4 |
| LII | Lennox International | $11.70B | 15.3 |
| MAIR | Madison Air Solutions | $11.56B | — |
| WMS | Advanced Drainage Systems | $9.37B | 18.5 |
Fortune Brands Innovations trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Jun 5, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Jun 5, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Jun 5, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | May 6, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Mar 10, 2026 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Nov 4, 2025 |
| April McClain Delaney | House | Sell | $1,001 - $15,000 | Nov 4, 2025 |
| April McClain Delaney | House | Sell | $15,001 - $50,000 | Jun 2, 2025 |
| Jefferson Shreve | House | Sell | $15,001 - $50,000 | May 8, 2025 |
| Jefferson Shreve | House | Buy | $15,001 - $50,000 | Apr 11, 2025 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Mar 20, 2025 |
| April McClain Delaney | House | Buy | $1,001 - $15,000 | Mar 20, 2025 |