Consumer Cyclical · Apparel Retail · NYSE
| Market cap | $1.47B |
|---|---|
| Trailing P/E | 12.2 |
| FCF yield | 4.8% |
| Revenue growth (YoY) | +1.9% |
| EPS growth (YoY) | -40.5% |
| FCF/share growth (YoY) | -71.6% |
| Exchange | NYSE |
| Sector | Consumer Cyclical |
| Industry | Apparel Retail |
Carter's, Inc. trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $15,001 | Apr 9, 2019 |