Nama Insights

Oil Refining Stocks

The 25 US-listed companies whose business best matches “oil refiners”, closest first.

Ticker Company Market cap P/E FCF yield
VLO Valero Energy $96.62B 7.8 4.7%
PBF PBF Energy $7.97B 3.6 -10.1%
MPC Marathon Petroleum $101.49B 7.4 4.2%
PSX Phillips 66 $95.85B 9.3 2.7%
DINO HF Sinclair $16.65B 5.1 4.4%
CVI CVR Energy $3.83B 16.6 -6.2%
DK Delek US $3.92B 3.0 -0.2%
PARR Par Pacific $3.41B 3.0 8.4%
CVE Cenovus Energy $49.61B 8.0 4.8%
SU Suncor Energy $79.14B 9.5 5.9%
IMO Imperial Oil $58.92B 13.0 5.4%
CVX Chevron $414.80B 14.9 4.2%
PBR Petróleo Brasileiro S.A. - Petrobras $119.41B 4.7 2.5%
XOM ExxonMobil $676.62B 14.4 3.3%
SHEL ShellMatched on Chemicals and Products $280.78B 9.0 8.1%
E Eni $78.96B 9.8 5.4%
CLMT Calumet $3.48B 136.7 1.6%
OKE ONEOK $53.71B 13.1 4.6%
IOSP Innospec $1.93B 15.3 3.2%
NEU NewMarket $6.39B 29.1 7.5%
LYB LyondellBasell Industries $19.63B 8.6 2.0%
ODC Oil-Dri Corporation of America $1.02B 160.7 4.7%
CNQ Canadian Natural Resources $100.09B 11.8 5.8%
COP ConocoPhillips $163.71B 14.5 4.2%
OXY Occidental Petroleum $56.36B 12.8 7.3%

Matched by what each company does, read from its own business description, so a company can appear for one of its businesses. Updated daily. Not investment advice.

Search stocks by what they do on Nama Insights →