Basic Materials · Specialty Chemicals · NYSE
| Market cap | $19.63B |
|---|---|
| Trailing P/E | 8.6 |
| Price / book | 1.8 |
| Price / sales | 0.6 |
| FCF yield | 2.0% |
| Dividend yield | 4.5% |
| Gross margin | 12.8% |
| Operating margin | 7.3% |
| Net margin | -1.1% |
| Revenue growth (YoY) | -9.7% |
| Revenue growth (3-yr annual) | -15.8% |
| EPS growth (YoY) | -73.4% |
| FCF/share growth (YoY) | -80.4% |
| Beta | 0.3 |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | Specialty Chemicals |
Next report: Jan 29, 2027 (Q4 2026, EPS estimate $1.65). Beat the EPS estimate in 2 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 30, 2026 | $2.54 | $2.55 | -0.4% | $8.50B |
| Q2 2026 | Jul 31, 2026 | $4.30 | $3.42 | +25.7% | $9.18B |
| Q1 2026 | May 1, 2026 | $0.49 | $0.28 | +75.0% | $7.20B |
| Q4 2025 | Jan 30, 2026 | -$0.26 | $0.25 | -204.0% | $7.09B |
Median target $72.00 from 18 analysts, ranging $58.00 – $93.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| LIN | Linde | $236.54B | 30.9 |
| ECL | Ecolab | $84.33B | 37.4 |
| SHW | Sherwin-Williams | $83.13B | 28.9 |
| APD | Air Products and Chemicals | $67.88B | 22.7 |
| PPG | PPG Industries | $27.03B | 15.7 |
| IFF | International Flavors & Fragrances | $20.69B | 22.3 |
| DD | DuPont de Nemours | $19.42B | 20.9 |
| SQM | Sociedad Química y Minera de Chile | $16.43B | 11.9 |
LyondellBasell Industries trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Julie Johnson | House | Buy | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Oct 7, 2025 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Jun 9, 2025 |
| John Hoeven | Senate | Buy | $50,001 - $100,000 | — |
| Patty Murray | Senate | Sell | $1,001 - $15,000 | — |
| John Hoeven | Senate | Buy | $50,001 - $100,000 | — |
| Patty Murray | Senate | Buy | $1,001 - $15,000 | — |