Consumer Cyclical · Auto Parts · NASDAQ
| Market cap | $1.27B |
|---|---|
| Trailing P/E | 14.7 |
| FCF yield | 4.7% |
| Revenue growth (YoY) | +2.9% |
| EPS growth (YoY) | -2.6% |
| FCF/share growth (YoY) | +72.2% |
| Exchange | NASDAQ |
| Sector | Consumer Cyclical |
| Industry | Auto Parts |
Gentherm Incorporated trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Thomas R Tillis | Senate | Sell | $1,001 - $15,000 | — |