Utilities · Utilities Regulated Electric · NYSE
| Market cap | $107.51B |
|---|---|
| Trailing P/E | 18.7 |
| Price / book | 2.7 |
| Price / sales | 3.5 |
| FCF yield | -2.9% |
| Dividend yield | 3.3% |
| Gross margin | 48.3% |
| Operating margin | 24.2% |
| Net margin | 15.4% |
| Revenue growth (YoY) | +10.6% |
| Revenue growth (3-yr annual) | +0.3% |
| EPS growth (YoY) | +5.9% |
| FCF/share growth (YoY) | -450.9% |
| Beta | 0.3 |
| Exchange | NYSE |
| Sector | Utilities |
| Industry | Utilities Regulated Electric |
Next report: Feb 25, 2027 (Q4 2026, EPS estimate $0.44). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 5, 2026 | $1.94 | $1.71 | +13.4% | $8.84B |
| Q2 2026 | Jul 30, 2026 | $1.13 | $1.01 | +11.9% | $6.98B |
| Q1 2026 | Apr 30, 2026 | $1.32 | $1.21 | +9.1% | $8.40B |
| Q4 2025 | Feb 19, 2026 | $0.55 | $0.56 | -1.8% | $6.98B |
Median target $96.50 from 20 analysts, ranging $74.00 – $112.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| NEE | NextEra Energy | $182.36B | 21.6 |
| DUK | Duke Energy | $99.63B | 18.6 |
| NGG | National Grid | $83.60B | — |
| AEP | American Electric Power | $68.90B | 19.7 |
| D | Dominion Energy | $60.34B | 18.5 |
| ETR | Entergy | $52.82B | 25.2 |
| XEL | Xcel Energy | $51.14B | 18.4 |
| EXC | Exelon | $47.21B | 16.3 |
Southern trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Jan 16, 2026 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Marjorie Taylor Greene | House | Buy | $1,001 - $15,000 | Aug 29, 2025 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | May 9, 2025 |
| Marjorie Taylor Greene | House | Buy | $1,001 - $15,000 | Apr 7, 2025 |
| Marjorie Taylor Greene | House | Buy | $1,001 - $15,000 | Nov 8, 2024 |
| John James | House | Sell | $1,001 - $15,000 | Sep 6, 2024 |
| John James | House | Buy | $1,001 - $15,000 | Sep 2, 2024 |
| Jared Moskowitz | House | Sell | $1,001 - $15,000 | Aug 21, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 21, 2024 |
| Jared Moskowitz | House | Buy | $1,001 - $15,000 | Aug 19, 2024 |