Utilities · Utilities Regulated Electric · NYSE
| Market cap | $83.60B |
|---|---|
| Trailing P/E | — |
| Price / book | 7.9 |
| Price / sales | 3.5 |
| FCF yield | -4.5% |
| Dividend yield | 3.9% |
| Gross margin | 100.0% |
| Operating margin | 32.6% |
| Net margin | 18.3% |
| Revenue growth (YoY) | -10.9% |
| Revenue growth (3-yr annual) | — |
| EPS growth (YoY) | — |
| FCF/share growth (YoY) | — |
| Beta | 0.6 |
| Exchange | NYSE |
| Sector | Utilities |
| Industry | Utilities Regulated Electric |
Next report: May 13, 2027 (Q4 2027).
Median target $93.25 from 5 analysts, ranging $71.00 – $98.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| NEE | NextEra Energy | $182.36B | 21.6 |
| SO | Southern | $107.51B | 18.7 |
| DUK | Duke Energy | $99.63B | 18.6 |
| AEP | American Electric Power | $68.90B | 19.7 |
| D | Dominion Energy | $60.34B | 18.5 |
| ETR | Entergy | $52.82B | 25.2 |
| XEL | Xcel Energy | $51.14B | 18.4 |
| EXC | Exelon | $47.21B | 16.3 |
National Grid trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Aug 13, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Daniel Goldman | House | Sell | $50,001 - $100,000 | Aug 13, 2023 |
| John Hoeven | Senate | Sell | $100,001 - $250,000 | — |
| John Hoeven | Senate | Buy | $100,001 - $250,000 | — |
| Benjamin L Cardin | Senate | Sell | $1,001 - $15,000 | — |