Financial Services · Insurance Property Casualty · NYSE
| Market cap | $131.96B |
|---|---|
| Trailing P/E | 11.9 |
| Price / book | 3.9 |
| Price / sales | 1.4 |
| FCF yield | — |
| Dividend yield | 0.2% |
| Gross margin | 17.3% |
| Operating margin | 14.3% |
| Net margin | 12.7% |
| Revenue growth (YoY) | +16.3% |
| Revenue growth (3-yr annual) | +20.9% |
| EPS growth (YoY) | +29.7% |
| FCF/share growth (YoY) | — |
| Beta | 0.2 |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Insurance Property Casualty |
Next report: Jan 27, 2027 (Q4 2026, EPS estimate $4.12). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 13, 2026 | $4.60 | $4.41 | +4.3% | $23.18B |
| Q2 2026 | Jul 15, 2026 | $4.85 | $4.84 | +0.2% | $23.60B |
| Q1 2026 | Apr 15, 2026 | $4.96 | $4.88 | +1.6% | $22.18B |
| Q4 2025 | Jan 28, 2026 | $4.67 | $4.43 | +5.4% | $22.74B |
Median target $232.00 from 21 analysts, ranging $196.00 – $262.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| CB | Chubb | $139.47B | 12.5 |
| TRV | Travelers Companies | $80.98B | 10.4 |
| ALL | Allstate | $63.05B | 5.8 |
| CINF | Cincinnati Financial | $28.47B | 19.0 |
| WRB | W. R. Berkley | $27.95B | 15.4 |
| MKL | Markel Group | $23.71B | 16.4 |
| L | Loews | $22.19B | 32.4 |
| AIZ | Assurant | $15.14B | 12.7 |
Progressive trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Sep 4, 2026 |
| Alan Armstrong | Senate | Sell | $15,001 - $50,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | May 7, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Feb 20, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Feb 2, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Jan 15, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Dec 11, 2025 |
| David J. Taylor | House | Buy | $1,001 - $15,000 | Nov 18, 2025 |
| Byron Donalds | House | Buy | $1,001 - $15,000 | Nov 18, 2025 |