Technology · Semiconductors · NASDAQ
| Market cap | $25.58B |
|---|---|
| Trailing P/E | 22.5 |
| Price / book | 3.4 |
| Price / sales | 4.0 |
| FCF yield | 5.2% |
| Dividend yield | — |
| Gross margin | 38.7% |
| Operating margin | 19.1% |
| Net margin | 10.8% |
| Revenue growth (YoY) | -15.3% |
| Revenue growth (3-yr annual) | -10.4% |
| EPS growth (YoY) | -41.0% |
| FCF/share growth (YoY) | +22.9% |
| Beta | 2.1 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
Next report: Feb 8, 2027 (Q4 2026, EPS estimate $1.01). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 2, 2026 | $0.90 | $0.88 | +2.3% | $1.72B |
| Q2 2026 | Aug 3, 2026 | $0.74 | $0.72 | +2.8% | $1.60B |
| Q1 2026 | May 4, 2026 | $0.64 | $0.62 | +3.2% | $1.51B |
| Q4 2025 | Feb 9, 2026 | $0.64 | $0.62 | +3.2% | $1.53B |
Median target $90.00 from 25 analysts, ranging $75.00 – $125.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| NVDA | NVIDIA | $3.52T | 17.4 |
| TSM | Taiwan Semiconductor Manufacturing | $1.83T | 22.7 |
| AVGO | Broadcom | $1.65T | 42.6 |
| SKHY | SK hynix | $840.57B | — |
| AMD | Advanced Micro Devices | $809.64B | 73.6 |
| MU | Micron Technology | $781.18B | 9.1 |
| INTC | Intel | $296.15B | 40.4 |
| TXN | Texas Instruments | $261.11B | 37.1 |
ON Semiconductor trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Nov 10, 2026 |
| Gilbert Cisneros | House | Buy | $15,001 - $50,000 | Oct 12, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | May 14, 2025 |
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | Mar 27, 2025 |
| Julie Johnson | House | Buy | $1,001 - $15,000 | Mar 12, 2025 |
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | Mar 7, 2025 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Feb 15, 2024 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Feb 15, 2024 |
| Josh Gottheimer | House | Sell | $1,001 - $15,000 | Jan 7, 2024 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Nov 11, 2023 |
| Josh Gottheimer | House | Buy | $1,001 - $15,000 | Nov 11, 2023 |
| Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | — |