Technology · Semiconductors · NASDAQ
| Market cap | $31.68B |
|---|---|
| Trailing P/E | 21.3 |
| Price / book | 4.9 |
| Price / sales | 6.2 |
| FCF yield | 2.7% |
| Dividend yield | 3.1% |
| Gross margin | 60.2% |
| Operating margin | 16.2% |
| Net margin | 9.3% |
| Revenue growth (YoY) | +7.1% |
| Revenue growth (3-yr annual) | -17.6% |
| EPS growth (YoY) | +25.4% |
| FCF/share growth (YoY) | +11.2% |
| Beta | 1.8 |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
Next report: Feb 4, 2027 (Q3 2027, EPS estimate $0.91). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2027 | Nov 5, 2026 | $0.97 | $0.94 | +3.2% | — |
| Q1 2027 | Aug 6, 2026 | $0.76 | $0.70 | +8.6% | $1.48B |
| Q4 2026 | May 7, 2026 | $0.57 | $0.50 | +14.0% | $1.31B |
| Q3 2026 | Feb 5, 2026 | $0.44 | $0.43 | +2.3% | $1.19B |
Median target $105.00 from 25 analysts, ranging $75.00 – $135.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| NVDA | NVIDIA | $4.51T | 26.6 |
| TSM | Taiwan Semiconductor Manufacturing | $1.95T | 24.2 |
| AVGO | Broadcom | $1.40T | 36.1 |
| SKHY | SK hynix | $897.97B | — |
| MU | Micron Technology | $780.68B | 9.1 |
| AMD | Advanced Micro Devices | $736.46B | 67.5 |
| INTC | Intel | $299.13B | 40.8 |
| TXN | Texas Instruments | $253.58B | 36.0 |
Microchip Technology trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | May 8, 2025 |
| Jefferson Shreve | House | Sell | $15,001 - $50,000 | May 8, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Mar 12, 2025 |
| John James | House | Sell | $1,001 - $15,000 | Sep 6, 2024 |
| John James | House | Buy | $1,001 - $15,000 | Sep 2, 2024 |
| Sheldon Whitehouse | Senate | Sell | $15,001 - $50,000 | — |
| Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | — |
| Sheldon Whitehouse | Senate | Sell | $15,001 - $50,000 | — |
| Susan M Collins | Senate | Buy | $1,001 - $15,000 | — |