Technology · Semiconductors · NASDAQ
| Market cap | $4.84B |
|---|---|
| Trailing P/E | 57.2 |
| FCF yield | 2.8% |
| Revenue growth (YoY) | +13.0% |
| EPS growth (YoY) | -6.9% |
| FCF/share growth (YoY) | +195.5% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
Diodes Incorporated trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Thomas R Tillis | Senate | Sell | $1,001 - $15,000 | — |