Technology · Semiconductors · NASDAQ
| Market cap | $57.97B |
|---|---|
| Trailing P/E | 134.8 |
| FCF yield | 0.5% |
| Revenue growth (YoY) | +115.1% |
| EPS growth (YoY) | +84.0% |
| FCF/share growth (YoY) | +101.1% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
Astera Labs, Inc trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Rob Bresnahan | House | Sell | $1,001 - $15,000 | Feb 18, 2025 |