The 9 US-listed companies whose business best matches “payroll and HR software”, closest first.
| Ticker | Company | Market cap | P/E | FCF yield |
|---|---|---|---|---|
| ADP | Automatic Data Processing | $119.75B | 26.5 | 3.9% |
| PAYX | Paychex | $41.67B | 20.8 | 5.5% |
| PAYC | Paycom Software | $10.51B | 20.2 | 3.0% |
| PCTY | Paylocity | $9.03B | 20.0 | 3.1% |
| TNET | TriNet GroupMatched on Professional services | $3.05B | 12.3 | 7.2% |
| NSP | InsperityMatched on HR platforms | $1.90B | 39.2 | -16.3% |
| WDAY | Workday | $46.49B | 18.9 | 5.4% |
| SAP | SAPMatched on SAP SuccessFactors | $269.45B | 29.7 | 3.4% |
| FORTY | Formula Systems (1985)Matched on Workforce and finance software | $1.69B | 306.2 | 20.3% |
Matched by what each company does, read from its own business description, so a company can appear for one of its businesses. Updated daily. Not investment advice.