Communication Services · Advertising Agencies · NASDAQ
| Market cap | $6.11B |
|---|---|
| Trailing P/E | 7.8 |
| Price / book | 2.4 |
| Price / sales | 2.0 |
| FCF yield | 1226.9% |
| Dividend yield | — |
| Gross margin | 76.9% |
| Operating margin | 19.6% |
| Net margin | 13.6% |
| Revenue growth (YoY) | +18.5% |
| Revenue growth (3-yr annual) | +22.4% |
| EPS growth (YoY) | +7.9% |
| FCF/share growth (YoY) | +25.9% |
| Beta | 1.0 |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Advertising Agencies |
Next report: Nov 9, 2026 (Q3 2026, EPS estimate $0.25). Beat the EPS estimate in 2 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2026 | Aug 6, 2026 | $0.34 | $0.40 | -15.0% | $715.06M |
| Q1 2026 | May 7, 2026 | $0.28 | $0.32 | -12.5% | $688.86M |
| Q4 2025 | Feb 25, 2026 | $0.59 | $0.58 | +1.7% | $846.79M |
| Q3 2025 | Nov 6, 2025 | $0.45 | $0.44 | +2.3% | $739.43M |
Median target $13.50 from 30 analysts, ranging $9.00 – $20.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| APP | AppLovin | $129.62B | 25.6 |
| OMC | Omnicom Group | $23.70B | 8.8 |
| WPP | WPP | $5.88B | 5.4 |
| MGNI | Magnite | $3.93B | 25.8 |
| LFTO | Liftoff Mobile | $3.07B | — |
| STGW | Stagwell | $2.89B | 11.0 |
| DV | DoubleVerify | $2.12B | 14.3 |
| ZD | Ziff Davis | $1.70B | 8.7 |
Trade Desk trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 10, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 4, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jul 2, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | May 8, 2026 |
| Byron Donalds | House | Sell | $1,001 - $15,000 | Apr 8, 2026 |
| Byron Donalds | House | Sell | $1,001 - $15,000 | Apr 8, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| Byron Donalds | House | Buy | $1,001 - $15,000 | Mar 6, 2026 |
| Byron Donalds | House | Buy | $1,001 - $15,000 | Mar 6, 2026 |