Communication Services · Advertising Agencies · NASDAQ
| Market cap | $129.62B |
|---|---|
| Trailing P/E | 25.6 |
| Price / book | 41.5 |
| Price / sales | 19.2 |
| FCF yield | 3.0% |
| Dividend yield | — |
| Gross margin | 88.5% |
| Operating margin | 77.4% |
| Net margin | 64.6% |
| Revenue growth (YoY) | +70.0% |
| Revenue growth (3-yr annual) | +24.8% |
| EPS growth (YoY) | +91.3% |
| FCF/share growth (YoY) | +93.4% |
| Beta | 2.6 |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Advertising Agencies |
Next report: Feb 10, 2027 (Q4 2026, EPS estimate $4.74). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Nov 4, 2026 | $4.30 | $4.03 | +6.7% | $2.18B |
| Q2 2026 | Aug 5, 2026 | $3.76 | $3.74 | +0.5% | $1.92B |
| Q1 2026 | May 6, 2026 | $3.76 | $3.64 | +3.3% | $1.84B |
| Q4 2025 | Feb 11, 2026 | $3.48 | $3.11 | +11.9% | $1.66B |
Median target $440.00 from 31 analysts, ranging $325.00 – $625.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| OMC | Omnicom Group | $23.70B | 8.8 |
| TTD | Trade Desk | $6.11B | 7.8 |
| WPP | WPP | $5.88B | 5.4 |
| MGNI | Magnite | $3.93B | 25.8 |
| LFTO | Liftoff Mobile | $3.07B | — |
| STGW | Stagwell | $2.89B | 11.0 |
| DV | DoubleVerify | $2.12B | 14.3 |
| ZD | Ziff Davis | $1.70B | 8.7 |
AppLovin trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Sep 10, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Sep 4, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jun 8, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | May 8, 2026 |
| Gilbert Cisneros | House | Sell | $15,001 - $50,000 | Apr 7, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Apr 7, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jan 12, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Dec 15, 2025 |