Communication Services · Telecom Services · NASDAQ
| Market cap | $86.61B |
|---|---|
| Trailing P/E | 6.5 |
| Price / book | 0.9 |
| Price / sales | 0.7 |
| FCF yield | 21.3% |
| Dividend yield | 5.4% |
| Gross margin | 69.8% |
| Operating margin | 14.7% |
| Net margin | 9.2% |
| Revenue growth (YoY) | -0.0% |
| Revenue growth (3-yr annual) | +0.6% |
| EPS growth (YoY) | -0.7% |
| FCF/share growth (YoY) | +61.6% |
| Beta | 0.7 |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Telecom Services |
Next report: Jan 28, 2027 (Q4 2026, EPS estimate $0.61). Beat the EPS estimate in 4 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 22, 2026 | $1.07 | $0.99 | +8.1% | $29.30B |
| Q2 2026 | Jul 23, 2026 | $1.04 | $0.97 | +7.2% | $29.94B |
| Q1 2026 | Apr 23, 2026 | $0.79 | $0.73 | +8.2% | $31.46B |
| Q4 2025 | Jan 29, 2026 | $0.84 | $0.76 | +10.5% | $32.31B |
Median target $27.25 from 22 analysts, ranging $17.00 – $42.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| VZ | Verizon Communications | $189.37B | 9.2 |
| TMUS | T-Mobile US | $171.61B | 14.9 |
| T | AT&T | $145.71B | 9.1 |
| AMX | América Móvil, S.A.B. de C.V. | $76.79B | 14.7 |
| CHT | Chunghwa Telecom | $38.67B | — |
| VOD | Vodafone Group Public | $36.10B | 3.6 |
| ECHO | EchoStar | $27.53B | 13.5 |
| BCE | BCE | $20.16B | 11.2 |
Comcast trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Sep 4, 2026 |
| Kevin Hern | House | Sell | $1,001 - $15,000 | Aug 10, 2026 |
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Jul 2, 2026 |
| Mike Kelly | House | Sell | $1,001 - $15,000 | Jun 11, 2026 |
| Gilbert Cisneros | House | Sell | $15,001 - $50,000 | May 8, 2026 |
| Kevin Hern | House | Sell | $15,001 - $50,000 | Apr 3, 2026 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Feb 13, 2026 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Jan 15, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Dec 15, 2025 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Dec 15, 2025 |
| Julie Johnson | House | Sell | $1,001 - $15,000 | Dec 11, 2025 |