Communication Services · Internet Content Information · NYSE
| Market cap | $123.97B |
|---|---|
| Trailing P/E | 46.5 |
| Price / book | 12.7 |
| Price / sales | 5.9 |
| FCF yield | 2.5% |
| Dividend yield | — |
| Gross margin | 33.1% |
| Operating margin | 14.6% |
| Net margin | 15.7% |
| Revenue growth (YoY) | +9.7% |
| Revenue growth (3-yr annual) | +13.6% |
| EPS growth (YoY) | +51.7% |
| FCF/share growth (YoY) | +23.6% |
| Beta | 1.6 |
| Exchange | NYSE |
| Sector | Communication Services |
| Industry | Internet Content Information |
Next report: Feb 9, 2027 (Q4 2026, EPS estimate $3.28). Beat the EPS estimate in 2 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 22, 2026 | $2.48 | $2.81 | -11.7% | $5.57B |
| Q2 2026 | Aug 4, 2026 | $2.61 | $2.75 | -5.1% | $5.36B |
| Q1 2026 | Apr 28, 2026 | $3.45 | $2.94 | +17.4% | $5.08B |
| Q4 2025 | Feb 10, 2026 | $4.43 | $2.78 | +59.4% | $5.08B |
Median target $649.59 from 38 analysts, ranging $456.77 – $745.99.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| GOOGL | Alphabet | $3.50T | 14.9 |
| META | Meta Platforms | $1.56T | 23.3 |
| NBIS | Nebius Group | $35.20B | 3237.2 |
| BIDU | Baidu | $27.87B | 13.2 |
| RDDT | $18.36B | 16.6 | |
| TME | Tencent Music Entertainment Group | $15.58B | 10.1 |
| PINS | $10.87B | 10.4 | |
| MTCH | Match Group | $8.88B | 10.1 |
Spotify Technology trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | Senate | Buy | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jul 2, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Jan 12, 2026 |
| Gilbert Cisneros | House | Sell | $1,001 - $15,000 | Dec 15, 2025 |
| Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Dec 15, 2025 |
| Valerie Hoyle | House | Sell | $1,001 - $15,000 | Oct 10, 2025 |
| Valerie Hoyle | House | Buy | $1,001 - $15,000 | Sep 12, 2025 |
| Rob Bresnahan | House | Buy | $1,001 - $15,000 | Jul 8, 2025 |
| Jefferson Shreve | House | Sell | $50,001 - $100,000 | Jun 22, 2025 |
| Bruce Westerman | House | Sell | $1,001 - $15,000 | May 12, 2025 |
| Jefferson Shreve | House | Buy | $15,001 - $50,000 | May 8, 2025 |
| Bruce Westerman | House | Buy | $1,001 - $15,000 | Apr 16, 2025 |