Energy · Oil Gas Integrated · NYSE
| Market cap | $114.69B |
|---|---|
| Trailing P/E | 6.1 |
| Price / book | 11.8 |
| Price / sales | 0.5 |
| FCF yield | 9.5% |
| Dividend yield | 4.7% |
| Gross margin | 20.0% |
| Operating margin | 11.2% |
| Net margin | 2.5% |
| Revenue growth (YoY) | +0.1% |
| Revenue growth (3-yr annual) | -7.8% |
| EPS growth (YoY) | -11.1% |
| FCF/share growth (YoY) | -0.7% |
| Beta | -0.2 |
| Exchange | NYSE |
| Sector | Energy |
| Industry | Oil Gas Integrated |
Next report: Feb 9, 2027 (Q4 2026, EPS estimate $2.28). Beat the EPS estimate in 3 of 4 recent quarters.
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 30, 2026 | $3.26 | $2.63 | +23.9% | $68.40B |
| Q2 2026 | Aug 4, 2026 | $2.22 | $1.78 | +24.7% | $69.11B |
| Q1 2026 | Apr 28, 2026 | $1.24 | $0.93 | +33.3% | $52.26B |
| Q4 2025 | Feb 10, 2026 | $0.60 | $0.60 | +0.0% | $47.38B |
Median target $55.00 from 19 analysts, ranging $42.00 – $76.00.
| Ticker | Company | Market cap | P/E |
|---|---|---|---|
| XOM | ExxonMobil | $676.62B | 14.4 |
| CVX | Chevron | $414.80B | 14.9 |
| SHEL | Shell | $280.78B | 9.0 |
| TTE | TotalEnergies | $192.81B | 8.1 |
| PBR | Petróleo Brasileiro S.A. - Petrobras | $119.41B | 4.7 |
| EQNR | Equinor | $99.39B | 8.7 |
| SU | Suncor Energy | $79.14B | 9.5 |
| E | Eni | $78.96B | 9.8 |
BP trades disclosed by members of the US House and Senate under the STOCK Act. See the full Congress trades board →
| Member | Chamber | Trade | Amount | Disclosed |
|---|---|---|---|---|
| Jonathan Jackson | House | Buy | $1,001 - $15,000 | Apr 8, 2026 |
| Jonathan Jackson | House | Buy | $15,001 - $50,000 | Apr 8, 2026 |
| Lisa McClain | House | Sell | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | House | Buy | $1,001 - $15,000 | Aug 13, 2025 |
| Bruce Westerman | House | Sell | $1,001 - $15,000 | May 12, 2025 |
| Marjorie Taylor Greene | House | Buy | $1,001 - $15,000 | May 6, 2025 |
| Bruce Westerman | House | Buy | $1,001 - $15,000 | Apr 16, 2025 |
| Bruce Westerman | House | Buy | $1,001 - $15,000 | Apr 16, 2025 |
| John James | House | Sell | $1,001 - $15,000 | Sep 6, 2024 |
| John James | House | Buy | $1,001 - $15,000 | Sep 2, 2024 |
| Jonathan Jackson | House | Sell | $15,001 - $50,000 | Feb 15, 2024 |